British 2yo Racing - 2008 Season
<< 2008 Season
Racing Previews Results

Racing Preview - September 3rd 
Races :-
  • 637: Brighton 2:30, 7f Maiden (5)
  • 638: Kempton AW 6:50, 8f Nursery (6)
  • 639: Kempton AW 8:20, 6f Maiden (5)
  • 640: Lingfield AW 3:20, 6f Seller (6)
  • 641: Lingfield AW 3:50, 7f Novice (5)

  •   September 3rd Summary : 
     

    Race Virtual Paddocks FTO P&L Qualifiers
    • None Today.

    ~ BTON 2:30 ~ Today's Race Best Run FTO Run
    Name [PRF] WCor Run Class Level Best [Est] Best Run FTO [EST] Ave % FTO
    4 NOBLE JACK [36] - 6 42 2 34 28
    6 POPIEL [31] - 2 27 1 27 43
    8 RIO GAEL [20] - 2 14 1 14
    7 RIGGED [19] - 3 10 2 10 26
    2 HONORABLE ENDEAVOR [18] - 3 11 2 -28 21
    5 OLD STREET [15] - 3 5 1 5 36
    3 MY KINGDOM [11] - 3 -7 2 -18 27
    1 FANTASTIC FRED [8] - 3 2 2 -3 26
    9 DECKCHAIR [7] +5 2 -6 1 -6 7

    Back to Top of Page


    ~ KTNA 6:50 ~ Today's Race Best Run FTO Run
    Name [PRF] WCor Run Class Level Best [Est] Best Run FTO [EST] Ave % FTO
    6 PANSY POTTER [23] -130 4 14 3 -35 34
    13 BLUE BOGEY [22] -127 4 1 2 -16 36
    14 HOLD THE BUCKS [21] -127 7 17 3 -27 10
    8 JOSIAH BARTLETT [21] -129 7 21 5 -14 32
    7 AGAINST THE RULES [20] -130 4 15 2 6
    11 HAULIT [20] -128 5 16 2 -30
    1 DREAM HUNTRESS [18] -133 4 14 2 7 34
    2 ENTRANCER [18] -132 6 26 1 26 33
    4 STARLIGHT WISH [18] -131 4 7 3 -31 21
    3 BRIGHT ENOUGH [17] -131 4 14 3 9 25
    12 BUCKERS BEAUTY [14] -128 6 11 1 11 28
    5 LUCKY PUNT [14] -130 5 17 2 14 11
    10 EXTREMELY SO [13] -128 4 6 3 3 31
    9 SUPERSTITIOUS ME [10] -129 4 5 1 5

    Back to Top of Page


    ~ KTNA 8:20 ~ Today's Race Best Run FTO Run
    Name [PRF] WCor Run Class Level Best [Est] Best Run FTO [EST] Ave % FTO
    5 FROGNAL [44] - 4 47 3 20 34
    9 MINOTAURIOUS [41] +5 4 42 2 -1 29
    7 I AM THE BEST [39] - 6 52 3 39 22
    8 RETRO [28] - 3 21 2 19 28
    2 BARTICA [24] - 2 7 1 7 28
    1 ARROGANCE [22] - 3 24 2 -88
    3 CHOSEN SUN [13] - 1
    10 ZELLERS [5] +5 2 -19 2 -19 40
    6 GROUP LEADER [3] - 2 -33 1 -33 1
    4 DITTO DITTO [0] - 2 -38 1 -38

    Back to Top of Page


    ~ LNGA 3:20 ~ Today's Race Best Run FTO Run
    Name [PRF] WCor Run Class Level Best [Est] Best Run FTO [EST] Ave % FTO
    11 RAISE ALL IN [22] -118 5 25 2 22 28
    5 HANDCUFF [20] -123 4 20 3 -23 26
    2 COURAGEOUS NATURE [18] -123 5 13 3 -23 34
    3 DAZZLING DUST [15] -123 8 16 4 10 33
    1 ASHWINDER [11] -123 4 8 2 -16 34
    10 PREMIER DEMON [9] -118 6 8 4 -44 28
    8 DANCING DELTA [2] -118 3 -3 1 -3 33
    6 ABACUS HOUSE [0] -118 3 -26 2 -38 33
    7 ABITOFABOOST [0] -118 3 -19 1 -19 24
    4 FREE TO CHOOSE [0] -123 5 -1 1 -1 34
    9 LUCKY IN LOVE [0] -118 1
    12 WICKEDLY FAST [] -118 1

    Back to Top of Page


    ~ LNGA 3:50 ~ Today's Race Best Run FTO Run
    Name [PRF] WCor Run Class Level Best [Est] Best Run FTO [EST] Ave % FTO
    2 PLAYFELLOW [44] - 2 33 1 33 38
    4 SPANISH CYGNET [43] +5 4 42 3 33 36
    3 INDIAN ART [41] +3 6 51 3 30 28
    8 MUSLEH [38] +11 1 43
    1 KENTISH DREAM [36] - 4 36 3 29
    6 DALRADIAN [20] +7 3 15 1 15 24
    5 COMADOIR [14] +7 7
    7 KING'S SABRE [6] +11 1 33

    Back to Top of Page


    © British 2yo Racing. All rights reserved.