British 2yo Racing - 2008 Season
<< 2008 Season
Racing Previews Results

Racing Preview - October 2nd 
Races :-
  • 833: Ayr 2:55, 6f Nursery (5)
  • 834: Ayr 3:30, 6f Maiden (5)
  • 835: Goodwood 2:10, 7f Maiden (5)
  • 836: Goodwood 3:20, 6f Nursery (4)
  • 837: Great Leighs AW 8:50, 8f Maiden (4)
  • 838: Newmarket 2:00, 8f Maiden (c&g) (4)
  • 839: Newmarket 2:35, 6f Auction (2) "Tattersalls October Auction"
  • 840: Newmarket 3:45, 7f Group 3 (c&g) (1) "Tattersalls Somerville Stakes"

  •   October 2nd Summary : 
     

    Race Virtual Paddocks FTO P&L Qualifiers
    • None Today

    ~ AYR 2:55 ~ Today's Race Best Run FTO Run
    Name [PRF] WCor Run Class Level Best [Est] Best Run FTO [EST] Ave % FTO
    1 DORIC ECHO [] - 5 20 4 13 24
    2 SCENIC PASS [] - 12 25 11 1 23
    3 ACCLABEN [] +9 5 10 2 1 39
    4 IDENTITY [] +10 6 24 2 11 25
    5 SCARLETS [] +16 4 8 2 -18 28
    6 DRACHENFELS [] +18 6 15 2 -14 31
    7 ARTESIUM [] +19 4 -3 3 -8
    8 PECKFORTON [] +23 5 -9 2 -18
    9 DANDERDANDAN [] +23 4 -11 3 -120

    Back to Top of Page


    ~ AYR 3:30 ~ Today's Race Best Run FTO Run
    Name [PRF] WCor Run Class Level Best [Est] Best Run FTO [EST] Ave % FTO
    1 AESTIVAL [] - 2 -22 1 -22 21
    2 BOX OFFICE [] - 2 21 1 21 32
    3 GRISSOM [] - 3 -36 2 -105
    4 THE KYLLACHY KID [] - 6 37 4 22 45
    5 ZEGNA [] - 1 24
    6 LIBERTY DIAMOND [] +5 3 21 2 19 29
    7 TOP FLIGHT SPLASH [] +5 2 -67 1 -67 29

    Back to Top of Page


    ~ GDWD 2:10 ~ Today's Race Best Run FTO Run
    Name [PRF] WCor Run Class Level Best [Est] Best Run FTO [EST] Ave % FTO
    1 ARUSHORE [] - 6 19 4 -7 28
    2 BANDA SEA [] - 3 14 2 -1 41
    3 BEAT UP [] - 2 20 1 20 29
    4 CHAPTER AND VERSE [] - 2 1 38
    5 CURACAO [] - 2 19 1 19 36
    6 HISTORY LESSON [] - 3 29 2 11 28
    7 IMPORTER [] - 4 21 1 21 33
    8 LA TIZONA [] - 2 13 1 13 36
    9 MABUYA [] - 2 13 1 13 41
    10 NOVERRE TO GO [] - 2 44 1 44 39
    11 ROYAL SOCIETY [] - 2 -35 1 -35 32
    12 TRUISM [] - 2 12 1 12 36
    13 WELSH ANTHEM [] +5 1 33

    Back to Top of Page


    ~ GDWD 3:20 ~ Today's Race Best Run FTO Run
    Name [PRF] WCor Run Class Level Best [Est] Best Run FTO [EST] Ave % FTO
    1 DADDY'S GIFT [] - 9 35 8 30 28
    2 SENATORIAL [] +3 7 38 4 38 38
    3 RUBY TALLULAH [] +5 6 25 5 9 17
    4 SPIT AND POLISH [] +6 5 22 4 8 23
    5 FLYIT [] +10 6 29 2 27 28
    6 MY BEST MAN [] +10 7 25 3 3
    7 NORFOLK BROADS [] +11 6 25 3 3 32
    8 SKRUTON [] +12 9 30 2 -13 32
    9 FORTUNE IN FAITH [] +13 4 20 2 14 41
    10 LADY MULLIGAN [] +14 4 10 2 -6 27
    11 ANACAONA [] +20 6 18 2 -22 28
    12 HANDFUL OF MAGIC [] +20 4 10 2 8 39
    13 ELUSIVE RONNIE [] +26 8 13 5 3 38
    14 CLERICAL [] +26 6 1 5 -8

    Back to Top of Page


    ~ GLGH 8:50 ~ Today's Race Best Run FTO Run
    Name [PRF] WCor Run Class Level Best [Est] Best Run FTO [EST] Ave % FTO
    1 ALPHA TAURI [] - 1 37
    2 CAUSEWAY KING [] - 3 22 1 22 32
    3 COOPER ISLAND KID [] - 2 -15 1 -15
    4 FREE THINKER [] - 3 23 2 7
    5 GTAAB [] - 3 8 2 7 32
    6 HULA KING [] - 3 21 1 21 34
    7 NOORDHOEK KID [] - 2 10 1 10 26
    8 SHAM SHEER [] - 1 38
    9 VEILED [] - 2 -1 1 -1 21

    Back to Top of Page


    ~ NMKT 2:00 ~ Today's Race Best Run FTO Run
    Name [PRF] WCor Run Class Level Best [Est] Best Run FTO [EST] Ave % FTO
    1 ABOVE AVERAGE [] - 2 21 1 21 38
    2 ALHAQUE [] - 2 27 1 27 39
    3 ASPRO MAVRO [] - 1 43
    4 CAPTAIN FLACK [] - 1 35
    5 DOUBLE RUBBLE [] - 2 14 1 14 40
    6 FAVOURS BRAVE [] - 1 43
    7 GALUCCI [] - 4
    8 JEDI [] - 1 42
    9 KANSAI SPIRIT [] - 2 9 1 9 43
    10 MONTAFF [] - 2 26 1 26 28
    11 PLAY TO WIN [] - 2 -54 1 -54 38
    12 PROHIBITION [] - 1 40
    13 REDWOOD [] - 1 38
    14 ROMAN GLORY [] - 2 17 1 17 34
    15 RULER OF ALL [] - 1 38
    16 SHEMOLI [] - 1 38
    17 STRONG STORM [] - 1 40
    18 SUPA SEEKER [] - 1 19

    Back to Top of Page


    ~ NMKT 2:35 ~ Today's Race Best Run FTO Run
    Name [PRF] WCor Run Class Level Best [Est] Best Run FTO [EST] Ave % FTO
    1 SMOKEY STORM [] - 7 58 4 22 19
    2 COOL ART [] +2 5 43 1 43
    3 EFFORT [] +2 8 65 3 42 32
    4 FAULT [] +2 7 38 3 29 36
    5 MAGALING [] +2 5 42 3 32 38
    6 APPRAISAL [] +4 5 27 3 12 28
    7 KINGSHIP SPIRIT [] +4 5 44 2 23 40
    8 MISTER LAUREL [] +4 5 42 1 42 20
    9 PARK LANE [] +4 3 29 2 18 38
    10 SEEK N' DESTROY [] +4 2 27 1 27 38
    11 SPINNERS END [] +4 4 19 1 19 29
    12 WARTIME [] +4 2 12 1 12 43
    13 FATHEY [] +6 6 34 1 34 20
    14 IMPERIAL GUEST [] +6 8 44 5 12
    15 MAC'S POWER [] +6 2 12 1 12
    16 BALLYALLA [] +7 4 30 3 4 28
    17 RED KYTE [] +7 4 29 3 -22 31
    18 GRAND HONOUR [] +8 8 38 6 27
    19 DIDDUMS [] +10 4 39 2 32 40
    20 HI SHINKO [] +10 6 31 3 8
    21 JATMAN [] +10 3 34 2 -8
    22 KYLLACHY STAR [] +10 7 36 6 35 20
    23 MASTER OF DISGUISE [] +10 2 27 1 27 41
    24 TIMETEAM [] +10 8 35 7 17 22
    25 EXCELLERATOR [] +15 5 54 3 29
    26 PYRRHA [] +15 4 47 2 22 16
    27 QUEEN OF THEBES [] +15 4 34 3 33
    28 TURKISH LOKUM [] +15 3 20 2 -6 28
    29 BLUE ARCTIC [] +17 4 38 2 17 28
    30 PEPER HAROW [] +17 7 45 2 22 22

    Back to Top of Page


    ~ NMKT 3:45 ~ Today's Race Best Run FTO Run
    Name [PRF] WCor Run Class Level Best [Est] Best Run FTO [EST] Ave % FTO
    1 AKHENATEN [] - 4 33 2 26 28
    2 ASHRAM [] - 3 39 2 31 32
    3 CONTROL ZONE [] - 2 36 1 36 34
    4 DABBERS CHIEF [] - 7 53 4 8 38
    5 DERBAAS [] - 4 43 3 34 32
    6 DESERT PHANTOM [] - 4 46 2 36 22
    7 NORTH EAST CORNER [] - 2 28 1 28 38
    8 PRIME DELIVERY [] - 6 43 3 37 15
    9 WINGWALKER [] - 3 53 2 31 37

    Back to Top of Page


    © British 2yo Racing. All rights reserved.