|
|
|
To:~ 8th Nov | Rnrs | Runs | Wnrs | Wins | Win% |
[2008] | 1 | 5 | 0 | 0 | 0 |
[2007] | - | - | - | - | - |
BACKGROUND NOTES :- |
|
|
Horse | Run # | Date | Course | Dist | Gng | RcCls | RcTyp | SP | Postn | [Est] | RnSty | Hdgr | Notes |
YOKOZUNA | 7 | Aug 29 | CHES | 7 | GFG | 3 | Nur | 40 | 8-11 | -6 | B | A5O3, | |
YOKOZUNA | 8 | Sep 2 | SWEL | 7 | STD | 5 | Nur | 8 | 5-12 | -3 | B | A5, | |
YOKOZUNA | 9 | Sep 24 | RDCR | 8 | GSG | 6 | Nur | 25 | 9-20 | -9 | B | A5, | |
YOKOZUNA | 10 | Oct 7 | CATT | 7 | GGS | 4 | Nur | 50 | 9-12 | -4 | B | OH1, A7, | |
YOKOZUNA | 11 | Oct 21 | YARM | 8 | GS | 5 | Nur | 28 | 9-10 | -46 | . | ~END~ |
|
Horse | Run # | Date | Course | Dist | Gng | RcCls | RcTyp | SP | Postn | [Est] | RnSty | Hdgr | Notes |
~FINISH~ |