Run |
Rc # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
RcPc |
Hf |
Notes |
Hdgr |
Ap/Ow |
1 | 17 | Apr 15 | NMKT | 5 | GF | 3 | Cnd | 9 | 5-7 | 4 | 2 | 7 | BkOk, H-2 as Pc Strong Erl, Dv+2f LsGrnd | |
|
2 | 27 | Apr 20 | WDSR | 5 | GFG | 5 | M | 3.5 | 10-15 | 7 | 1 | 2 | EwSupp 13/2 in, XF 1Wd+1f, Fd-1.5f, Unbal & Bmp-1 | |
|
3 | 119 | May 25 | GDWD | 6 | GFG | 5 | Auc | 9 | 7-9 | -1 | 0 | 5 | Outpcd-2f Whip-1.5f, NoResp, Eased ins-1f | |
|
4 | 533 | Aug 13 | BVLY | 7.5 | G | 5 | Nur | 16 | 6-12 | -9 | 1 | 8 | PLh-1, Mdfld+1f 6Wd Unable to Drop-in, 3Wd Bnd, SResp-2f Cent, QSqz-1.5f -2L, SResp-1f HnH | |
|
5 | 609 | Aug 24 | WDSR | 8.3 | GF | 4 | Nur | 12 | 5-6 | -19 | 2 | 3 | Prg Erl Lo3 Cent, H-1 +1f Drop-in, Outpcd-2f, Fd-1f+, Eased ins-1f | |
|
6 | 696 | Sep 7 | BATH | 8 | GFG | 5 | Nur | 25 | 8-15 | -18 | 0 | 2 | Eff Erl & Prg, Eff+1.5f & Resp to 2nd, X to RL+2f, Eff-2f+ SResp, SOutpcd ins -2f, po, Fd-0.5f | |
|
7 | 1002 | Oct 22 | BTON | 7 | GGS | 5 | Nur | 9 | 4-11 | -14 | | | | |
|
~END~ |