Run |
Rc # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
RcPc |
Hf |
Notes |
Hdgr |
Ap/Ow |
1 | 130 | May 27 | LNGA | 6 | STD | 5 | Auc | 14 | 5-12 | 5 | 1 | 8 | Supp 20/1, B-1, LsGrnd RL +0.5f Dv | |
|
2 | 200 | Jun 14 | DONC | 6 | GF | 4 | M | 16 | 8-11 | -8 | 0 | 10 | Supp 18/1, BkOk H-1 Erl, Fd-1.5f HgL | |
|
3 | 369 | Jul 18 | LING | 7 | GGS | 5 | M | 33 | 9-11 | -17 | 0 | 4 | Dv-2f+, Fd-1.5f | | -3
|
| 576 | Aug 20 | LNGA | 7 | STD | 5 | M | | NR | | -1 | | | |
|
4 | 588 | Aug 21 | WTON | 7.1 | STD | 5 | Clm | 11 | 1-10 | 7 | 0 | 3 | B-1 P-1 Ngl Resp, Prg 2Wd to BS & 6th, Eff Cent to Str & Prg, Chal-1f, po, Ld ins-0.5f | |
|
5 | 674 | Sep 3 | WTON | 7.1 | STD | 5 | Clm | 4 | 11-12 | -33 | 0 | 5 | P-1 Dv Resp, SFre to BS Prg to 6th, LsGrnd Bnd, No Resp Str, Fd-1f+ | |
|
6 | 763 | Sep 16 | KTNA | 8 | STD | 6 | Nur | 25 | 8-14 | -8 | | | | | -7
|
7 | 924 | Oct 9 | WTON | 8.6 | STD | 6 | Nur | 10 | 9-12 | -23 | | | | |
|
~END~ |