Run |
Rc # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
RcPc |
Hf |
Notes |
Hdgr |
Ap/Ow |
1 | 262 | Jun 27 | WDSR | 6 | GF | 5 | M | 28 | 8-9 | -60 | 1 | 8 | B-2 Inx P-2 Dv HdUp, Outpcd-2f+ | |
|
2 | 311 | Jul 8 | LNGA | 6 | STD | 5 | Auc | 50 | 6-9 | -22 | 2 | 6 | BAwk-1 PRhBmp-2 Dv, DvHf, Small | |
|
3 | 417 | Jul 25 | SALS | 6 | GFG | 4 | M | 50 | 5-10 | 9 | -1 | 5 | Outpcd-2f, po | |
|
4 | 584 | Aug 21 | SALS | 8 | G | 5 | Nur | 4.5 | 2-12 | 13 | -1 | 3 | Supp 6/1, 4th+1f Sttld ins, TvWL-2.5f, SwcR-2f+ RL, Prg-2f to 2nd, Ld-1f, po, 2Clr-0.5f, Stall Lt, HddLn | |
|
5 | 609 | Aug 24 | WDSR | 8.3 | GF | 4 | Nur | 1.75 | 2-6 | 14 | 2 | 5 | B-3 PNgl Bhd Frcg Pcmkrs, Hld & -9L +2f, -4.5L Hf PcSttld, -2L+ -3f, Eff-2f Resp, Prg & Chal-1f, po Duel to Ln, SStallLt | |
|
6 | 793 | Sep 19 | AYR | 8 | GGF | 2 | Nur | 8 | 6-9 | -6 | | | | |
|
7 | 878 | Oct 2 | WTON | 8.6 | STD | 6 | Auc | 1.75 | 2-9 | 11 | | | | |
|
8 | 939 | Oct 12 | SALS | 8 | SGS | 5 | Auc | 4.5 | 1-12 | -5 | -2 | | | |
|
~END~ |