Run |
Rc # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
RcPc |
Hf |
Notes |
Hdgr |
Ap/Ow |
| 109 | May 22 | HYDK | 6 | HVS | 5 | Mf | | NR | | 0 | | | |
|
1 | 121 | May 25 | GDWD | 6 | GFG | 5 | Auc | 16 | 3-10 | 13 | 0 | 7 | Small, Chal-2f, Stall ins-1f | |
|
2 | 145 | May 30 | NWBY | 6 | GF | 5 | Acf | 5 | 5-15 | 7 | 1 | 4 | Dv Hf, Outpcd-2f+, SResp-1.5f, Fd Lt, Small AGASI | |
|
3 | 286 | Jul 3 | SALS | 6 | GF | 5 | Acf | 10 | 2-13 | 20 | 0 | 2 | 2nd Ln+1f Outer, Prg+3f 2Wd, Eff-2f at Cutaway & Ld, Hdd-1f po | |
|
4 | 347 | Jul 15 | CATT | 7 | GS | 5 | Nov | 4.5 | 4-6 | 8 | 0 | 4 | Drift 7/2, Resp-2.5f, Stall-1f, Smallest | |
|
5 | 396 | Jul 23 | DONC | 7 | GS | 4 | Acf | 4 | 12-14 | -22 | 2 | 2 | 2nd Erl, Ld-3f, Hdd-2f, Fd-1.5f | | -5
|
6 | 465 | Aug 2 | NWBY | 7 | GSG | 4 | Nur | 33 | 10-14 | -2 | 0 | 2 | Eff Erl, LdgLn+0.5f Cent-Stds, Ld-2f, Hdd-2.5f, Outpcd-2f, Fd-1f+ | |
|
7 | 505 | Aug 8 | RDCR | 6 | GF | 6 | Slr | 0.84 | 2-11 | -17 | 0 | 6 | Supp 5/4, Eff-2f, Resp to 3rd-1f, po | |
|
8 | 571 | Aug 19 | KTNA | 7 | STD | 5 | Nur | 9 | 12-13 | -22 | 0 | 6 | TrblLdg, Supp 12/1, B-1, 6th-3f TvCmf SHmp-1L & Ngl, TvOk-2f & Whp NoResp HdUp Intim?, QHmp-1.5f -4L, Esd ins-1f, | |
|
9 | 649 | Aug 31 | RIPN | 6 | G | 5 | Slr | 5 | 3-18 | -20 | 1 | 4 | BRhBmp-1 PResp & Prg, 2nd Rnk+1f StdsSd, TvCmf Hf, Eff-2f+, Ld StdsSd ins-2f, po | |
|
10 | 758 | Sep 16 | BVLY | 5 | GF | 6 | NrS | 7.5 | 4-14 | -12 | | | | |
|
11 | 819 | Sep 23 | RDCR | 8 | GF | 6 | Nur | 14 | 6-17 | -16 | | | | |
|
~END~ |