Run |
Rc # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
RcPc |
Hf |
Notes |
Hdgr |
Ap/Ow |
1 | 3 | Mar 30 | LNGA | 5 | STD | 5 | ACF | 20 | 5-8 | 9 | 2 | 2 | 2nd to Bnd, Chal Str, Fd-1f+ | |
|
2 | 6 | Apr 3 | BATH | 5 | GFG | 5 | MF | 16 | 7-11 | 14 | 0 | 4 | BkWL, H-1 RL+1f, Ngl, NoPrg, Stalled ins-1f, FdLt | |
|
3 | 140 | May 29 | YARM | 5.2 | GGF | 6 | Slr | 1.1 | 3-7 | 1 | 0 | 5 | Supp 7/2, P-2 Ngl Wd Drop-in, Laboured Prg-1f in to Chal Ln | | -5
|
4 | 287 | Jul 3 | SALS | 6 | GF | 4 | Nur | 25 | 1-8 | 11 | 0 | 1 | B1 1Clr Immed, XF Cmf Erl, Cmf Ld Sttld, Eff-2f 1Clr, Chalgd-2f+, Resp po | |
|
5 | 325 | Jul 10 | CHES | 6.1 | GF | 4 | Nur | 3 | 2-7 | 11 | 1 | 1 | BkWL Ld RL Erl, Eff-1.5f+ 1.5Clr, Stall-0.5f & Hdd | |
|
6 | 463 | Aug 2 | CHES | 6.1 | GGS | 4 | Nur | 8 | 6-6 | -51 | 2 | 6 | H-3 Erl Wd, Drop-in+1f 1Wd after Rc Wd Nins until then, Eff Hf 3Wd, Fd ins-2f | | -3
|
7 | 571 | Aug 19 | KTNA | 7 | STD | 5 | Nur | 14 | 7-13 | -2 | 0 | 5 | HgL-2.5f to Str & SOutpcd, SOutpcd-2f, SResp ins-2f, HgR-1.5f & Fd | |
|
8 | 906 | Oct 7 | KTNA | 7 | STD | 6 | Clm | 9 | 8-13 | -12 | | | | |
|
9 | 1032 | Oct 27 | SWEL | 6 | STD | 6 | Nur | 7 | 6-8 | -35 | | | | BE |
|
~END~ |