|
|
|
|
|
SIRE |
|
|
|
S. C. Williams | SC Williams | Auction House | Shining Oasis (Pedigree) | Mujtahid | 3200 gns [] |
|
DATE | PROFILE/COMMENTS |
~Comm~ | |
|
Run | Rc # | Date | Course | Dist | Gng | RcCls | RcTyp | SP | Postn | [Est] | RcPc | Hf | Notes | Hdgr | Ap/Ow |
1 | 13 | Apr 9 | FOLK | 5 | GFG | 6 | M | 33 | 8-13 | -20 | 1 | 11 | B-1 PBmp-1, Hld, NIR | ||
2 | 253 | Jun 26 | FOLK | 7 | GFF | 6 | M | 66 | 12-12 | -80 | 1 | 9 | Rc Cent off RL, Dv-3f, Fd-2f+ | T | |
3 | 345 | Jul 14 | YARM | 7 | S | 5 | M | 100 | 10-10 | -71 | 1 | 2 | Clr 2nd Erl, ngl Hf, Fd-2.5f | ||
4 | 991 | Oct 20 | YARM | 6 | GFG | 5 | M | 100 | 10-10 | -64 | T | ||||
5 | 1036 | Oct 27 | YARM | 7 | GGS | 6 | Clm | 33 | 9-12 | -28 | T | ~END~ |
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Shining Oasis | 2 previous foals. Full to :-
|
DAM 98 =
|