Run |
Rc # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
RcPc |
Hf |
Notes |
Hdgr |
Ap/Ow |
1 | 124 | May 26 | CHEP | 5.1 | GF | 5 | Auc | 11 | 6-6 | 12 | 2 | 4 | Drift 17/2, B-1, Ngl Hf, Inx-1.5f, Stall ins-1f | |
|
2 | 180 | Jun 9 | SALS | 6 | GF | 5 | Auc | 16 | 6-11 | 3 | -1 | 10 | B-2 PUnbal-2, Held Erl Drop Last XB, Eff-2f, poLt | |
|
3 | 207 | Jun 16 | THSK | 6 | GF | 6 | Slr | 0.84 | 1-11 | 23 | 0 | 4 | Supp Evs, SwcL-2f, Prg-1.5f, Ld-1f, Po Cmf | |
|
4 | 280 | Jul 2 | RDCR | 6 | FGF | 6 | Nur | 3.5 | 3-7 | 10 | 0 | 6 | B-1 P-1 Ngl, Ngl Hf, Outpcd-2f, SResp-1f | |
|
5 | 331 | Jul 11 | ASCT | 6 | GF | 4 | Nur | 11 | 6-9 | 6 | 2 | 4 | SResp-2f, Stall-1f | | -5
|
6 | 389 | Jul 22 | LEIC | 6 | GSS | 4 | Nur | 9 | 6-9 | 6 | 0 | 6 | Supp 12/1, SOutpcd-2f, SResp ins-1f | |
|
7 | 517 | Aug 10 | WTON | 7.1 | STD | 4 | Nur | 7 | 5-9 | 9 | 1 | 8 | B-1 XB, SOutpcd to Str, po-1f in to Stallers | |
|
8 | 575 | Aug 20 | EPSM | 7 | GFG | 4 | Nur | 1.38 | 2-4 | 6 | -2 | 1 | Ld Erl RL, EasyLy ModPc, Eff-2f, 1.5Clr -1.5f, Stall Lt, Hdd Ln | |
|
9 | 730 | Sep 11 | WTON | 7.1 | STD | 4 | Nur | 4.5 | 2-6 | 12 | -1 | 2 | Supp 13/2, Eff-2f, po, SStallLt | |
|
10 | 837 | Sep 26 | KTNA | 6 | STD | 6 | Clm | 6 | 1-10 | 12 | | | | |
|
11 | 899 | Oct 6 | CATT | 7 | G | 4 | Nur | 6 | 9-11 | -31 | | | | |
|
~END~ |