Run |
Rc # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
RcPc |
Hf |
Notes |
Hdgr |
Ap/Ow |
1 | 124 | May 26 | CHEP | 5.1 | GF | 5 | Auc | 33 | 2-6 | 16 | 2 | 6 | P-2 Inx SHgL, Ngl+1.5f SOutpcd, Prg thru Stallers ins-1f | |
|
2 | 315 | Jul 9 | EPSM | 6 | GSG | 5 | Auc | 3.5 | 1-7 | 18 | 1 | 4 | Drift 5/2, Swc Stds' RL Str = Adv, Prg RL-1f+, Ld-1f, Po Cmf | |
|
3 | 458 | Aug 1 | NMKJ | 6 | G | 2 | Nrf | 11 | 7-18 | 16 | 1 | 4 | Stds Sd, Outpcd-1.5f, Resp-1f+, po-0.5f in | |
|
4 | 514 | Aug 10 | WDSR | 6 | GFG | 5 | Nrf | 3.5 | 2-12 | 23 | 1 | 3 | 3rd+1f 1Wd 2nd Rank, Eff-2f SOutpcd by Cent Grp, Prg-1f HgL, Po -0.5f Cent, Chal Lt, Trnr = Btr for Flat Track | |
|
5 | 597 | Aug 22 | SDWN | 7.1 | GF | 4 | Nur | 4 | 3-10 | 22 | 0 | 5 | Supp 7/1, SEff Erl, 4th to Bnd 1Wd SFre & Hld, Eff-2f Resp, Prg-1f+ to 2nd ins-1f, po | |
|
6 | 702 | Sep 8 | GDWD | 7 | GFG | 1 | Lst | 40 | 5-8 | 26 | -1 | 8 | H-2 Erl Drop Bck, Last to Bnd 2Wd Hld, SPrg-3f Wd to 5th-2f, Eff-2f Outpcd, Resp-1f+, po | |
|
~END~ |