Run |
Rc # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
RcPc |
Hf |
Notes |
Hdgr |
Ap/Ow |
1 | 67 | May 9 | HYDK | 6 | G | 5 | M | 4 | 2-13 | 18 | 0 | 9 | 6th-1f, poLt thru Fading 2nd Rank | |
|
2 | 115 | May 23 | NMKT | 6 | GF | 4 | M | 1.1 | 1-6 | 28 | 0 | 2 | Fre & Hld FFH+1f, Hld Hf, Prg-2f+ & Ld | |
|
3 | 224 | Jun 20 | ASCT | 7 | GF | 1 | Lst | 20 | 7-16 | 12 | 2 | 3 | SFre Erl & Prg, 2nd FrSd Grp Erl, Swc Cent, Fd-1.5f | |
|
4 | 331 | Jul 11 | ASCT | 6 | GF | 4 | Nur | 4 | 2-9 | 36 | 2 | 3 | Eff-2f+, Ld-2f, Chalgd-1f Resp, Hdd ins-1f, Po | |
|
5 | 566 | Aug 18 | YORK | 6 | GF | 2 | Nur | 8 | 16-17 | -4 | 2 | 2 | SFre+0.5f, Pull to Ld+1f, HddHf, Eff-2f SResp, Fd-1f+ | |
|
6 | 716 | Sep 10 | DONC | 6.5 | GF | 2 | Auc | 100 | 13-19 | 5 | 2 | 9 | Mdfld+1f Cent-Stds Sttld, Eff-2.5f Resp SOutpcd, po, Fd-1f | |
|
~END~ |