Run |
Rc # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
RcPc |
Hf |
Notes |
Hdgr |
Ap/Ow |
1 | 143 | May 30 | HYDK | 5 | GGS | 5 | M | 1.1 | 5-9 | -1 | 1 | 6 | Supp 11/8, Dv+1.5f, DvHf, Outpcd-2f, Fd ins-1f, HgL | |
|
2 | 196 | Jun 13 | BATH | 5 | FGF | 4 | Nov | 4 | 2-5 | 17 | 1 | 2 | Supp Am, Drift 2/1, Trbl & Fizzy AP, 2nd Erl Hld, Ngl+2f, Stall ins-1f, Fd Lt | |
|
3 | 512 | Aug 10 | THSK | 5 | GGS | 5 | M | 3 | 1-12 | 15 | 1 | 2 | BkWL, 2nd+1f 1Wd, Eff-2f & Chal, Duel to Ln, Pr Pull Clear | |
|
4 | 614 | Aug 26 | WWCK | 6 | GGF | 4 | Nur | 3 | 1-8 | 35 | 1 | 1 | BkWL, Ef Erl & Prg, XF+0.5f & Ld, CmfLd, 2Clr-1.5f, LOB, Eff-1f+, ko Cmf | |
|
5 | 716 | Sep 10 | DONC | 6.5 | GF | 2 | Auc | 8 | 5-19 | 23 | 2 | 10 | 2nd Cols, Supp 12/1, Hld Immed, QFFH & Hld for 1f, Mdfld+1f, TvCmf-3f Cnt, Eff-2.5 GdPrg 5th-2f, Po, Hmp-1f+, po StallLt | |
|
6 | 786 | Sep 18 | NMKT | 6 | GF | 2 | Cnd | 4 | 2-11 | 34 | | | | |
|
7 | 882 | Oct 3 | NMKT | 7 | GF | 2 | Ccg | 7.5 | 3-22 | 36 | | | | |
|
~END~ |