|
|
||||||||||||
Newmarket July 1:20, 7f Fillies' Maiden (4), "Div I" |
|||||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Pollenator | 5.5 | 47.0 | 4 | G | R. Hannon | 9 | H-1 Erl Drop-in, Cmf Prg ins-2f, Chal-1f+, Ld ins-1f, Po Cmf | ||||
2 | Boogie Diva | 9 | 39.0 | 2 | M. Botti | 10 | H-1 Erl Drop-in, SHld+1f SFFH, Eff-2f+ & Prg, Chal-1.5f, Ld-1f, Hdd ins-1f, po, Stall Lt | |||||
3 | Qaraaba | 1.2 | 31.0 | 2 | M | J. L. Dunlop | 3 | Supp 6/4, BkOk, LdgLn+1f Sttld, Eff-2f+ & Ld, Chalgd-2f, po, Fd-1f Uphill, Hdd ins-1f | ||||
4 | Miss Miracle | 10 | 29.0 | 1 | C. G. Cox | 7 | Supp 12/1, BkOk, 2nd Rnk+1f Sttld, SOutpcd-2f+, SHgL ins-2f, 6th-1f, SResp ins-1f, po to Fdrs, LFramed | |||||
5 | Touch Tone | 16 | 28.0 | 2 | B. W. Hills | 1 | B-1 PNgl Drop-in, Eff-2f+ & Prg, Chal-2f, Fd-1f+, okSz | |||||
6 | Chain Of Office | 66 | 26.0 | 1 | M | W. J. Haggas | 1 | B-1 PLh-1 Drop-in, LastPr+1f, TvOk Hf, Eff ins-2f 11th, TTG, po-1f+ in to Fdrs, GOFin, Hold Up Rd | ||||
7 | Nafura | 5 | 23.0 | 2 | N | S. B. Suroor | 6 | BkWL, LdgLn+1f, Drop-in+2f, Dv-2.5f NoResp, Outpcd-2f+, QHgL ins-2f, Fd-1f+ | ||||
8 | Fringe Success | 14 | 22.0 | 1 | M. Stoute | 4 | PNgl-1, Outpcd-2f+ SInx, HgL ins-2f LsGrnd, po HnH, Galloper, OkSz, Check NTO | |||||
9 | No Explaining | 150 | 21.0 | 2 | M | B. J. Curley | 11 | H-1 Erl, Outpcd-2f+, SResp-1.5f, Fd ins-1f | ||||
10 | Labretella | 100 | 11.0 | 3 | M. H. Tompkins | 8 | Hooded Stalls, BkWL & SEff, Ld+1f, Hdd-2f+, Fd-2f | |||||
11 | Mahlak | 33 | 11.0 | 1 | C. E. Brittain | 5 | B-1 H-3 Drop Bck, Ngl Hf, Outpcd-2.5f Inx, Fd ins-2f | |||||
12 | Tamtara | 40 | 3.0 | 1 | A. J. Perrett | 12 | Supp 100/1, B-1 P-2 XB Out, LastPr+1f, Ngl Hf, Outpcd-2f+, Fd-1.5f, Smaller | |||||
|
2GF and 10mm of water applied overnight. Heavy shower before racing through to just after first race added another 4mm. 4 x 7f Maidens on day with times in narrow range of 84.76s to 85.27s. Paces in first three of these seemed mostly similar. Both fillies' 7f events took 48s split to get to 3f pole & first Colts race in 49s. Stalls stands side & fields race centre to stands generally with no strong bias apparent. Rain run during a heavy shower. Weather on the day produce variable wind with notable increase when the cloud & showers blew through. This race run in stiffer breeze? Faster pace than Div II which gave faster time for a stablemate of this winner who is probably a slightly lesser type & low OR70s? |