Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Hf |
Notes |
Hdgr |
Ap/Ow |
ZERO SEVEN | 1 | Apr 15 | NMKT | 5 | GF | 3 | Cnd | 25 | 7-7 | -34 | 5 | BBmp-1 SFre & Held, Ngl Erl, Dv | |
|
MISHEER | 1 | Apr 30 | YARM | 5.2 | GF | 5 | M | 4.5 | 1-7 | 40 | 3 | Late Supp 8/1, B-0.5, Hld Hf TvWL, Led-2f, Pull Clr, Cmf, StarSands? | |
|
FORGET | 1 | May 1 | LNGA | 5 | STD | 4 | Mf | 3.5 | 3-7 | 8 | 4 | H-1+1f Drop-in, SOutpcd-2f, po-1f | |
|
ZINJBAR | 1 | May 7 | WDSR | 5 | GFG | 5 | Mf | 8 | 9-12 | -19 | 11 | BkOk, P-4 Dv Inx, 11th Erl | |
|
JIRA | 1 | May 9 | ASCT | 5 | GF | 3 | M | 16 | 4-6 | 14 | 4 | Drift 11/1, B-1 P-1 SNgl, Outpcd-2f | |
|
SHIBHAN | 1 | May 11 | YARM | 5.2 | GF | 5 | Auc | 11 | 3-9 | 10 | 3 | Drift 7/1, Fd-1f+ | | -3
|
FORGET | 2 | May 12 | WWCK | 5.5 | GFF | 5 | Mf | 5.5 | 6-8 | -13 | 4 | AmSupp, Drift 7/2, Fd-1f+ | |
|
SARMAD | 1 | May 15 | NMKT | 6 | GFG | 4 | Mf | 20 | 9-11 | -2 | 8 | B-1 P-2 Inx Dv, Outpcd-2f | |
|
MISHEER | 2 | May 15 | YORK | 5 | GS | 1 | Lsf | 3.5 | 1-12 | 42 | 6 | B-1, Stumble & SwcL-1.5f to Far RL, Ld-1f, Resp WL to Chal x2 to Ln | |
|
NIRAN | 1 | May 16 | NMKT | 6 | GFG | 4 | Nov | 8 | 1-6 | 28 | 3 | Drift 9/2, PRh-1 Ngl Erl, Prg & Chal-1f, Duel to Ln, LdLt | |
|
RJEEF | 1 | May 21 | HYDK | 6 | S | 5 | Auc | 4 | 2-10 | -7 | 6 | Supp 13/2, B-1, Eff Hf to Prg, Fd-1f+ | |
|
SHE'S OK | 1 | May 21 | SDWN | 5 | GGF | 4 | Mf | 10 | 6-8 | 3 | 7 | Drift 6/1, BLh-1 PAwk-1 | |
|
RUMOOL | 1 | May 23 | NMKT | 6 | GF | 4 | M | 11 | 5-6 | 19 | 6 | B-1, SInx Hf & Ngl, SOutpcd-1.5f+, po, Stall Lt | |
|
YAWARY | 1 | May 25 | GDWD | 6 | GFG | 5 | Auc | 8 | 8-9 | -11 | 8 | B-2 P-3 Inx, SResp-2f, Fd-1f+ | |
|
ZERO SEVEN | 2 | May 26 | LEIC | 6 | GFG | 4 | M | 1 | 8-8 | -22 | 2 | Supp 16/1, B2 Fre & Hld FFH Erl, Fd-1.5f+ | |
|
SIRRI | 1 | May 27 | LNGA | 6 | STD | 5 | Auc | 20 | 10-12 | -15 | 9 | LsGrnd Dwnhill & HgWd to Bnd | | -3
|
AMARY | 1 | May 28 | NEWC | 6 | GF | 4 | MF | 4.5 | 1-8 | 30 | 5 | B-1 P-1 Dv Inx, TvWL, SwcR-1.5f+, Prg & Ld ins-1f, Cmf | |
|
NIRAN | 2 | May 28 | YARM | 6 | GGF | 5 | Nov | 0.8 | 1-5 | 22 | 2 | Supp 5/4, 2nd & Hld Erl, Cmf Prg-2.5f, Ld-2f, 1.5Clr-1f, Whip & Not Resp | |
|
WASMI | 1 | May 30 | NWBY | 6 | GF | 5 | Acf | 9 | 11-15 | -44 | 8 | Supp 14/1, H-1 Erl, LsGrnd+2.5f, HgL-2.5f, Fd-2f | |
|
JIRA | 2 | Jun 1 | LEIC | 6 | GFF | 4 | M | 4.5 | 1-13 | 27 | 5 | Drift 5/2, Prg-2f, Ld-1f+, Chalgd to Ln & Resp WL | |
|
RUMOOL | 2 | Jun 3 | KTNA | 6 | STD | 4 | Nov | 3 | 1-7 | 29 | 3 | Loose TP, PDv Resp & Led RL Erl, Allow XFrs to Bnd, RLWL, Eff-2f HgL to RL, HdUp & Whip, Ld ins-1f | |
|
RJEEF | 2 | Jun 3 | RIPN | 6 | GF | 5 | M | 1.5 | 2-9 | 21 | 4 | SFre & Hld Hf, Eff-2f, Prg Rail Gap-1f+, Po | |
|
SHIBHAN | 2 | Jun 8 | PFCT | 6 | G | 5 | Acf | 4.5 | 3-8 | 11 | 1 | Eff to Prg & XF 1Wd+.5f, XF+2f, Sttl Pc, Eff to Str, Hdd-1.5f, FdLt | |
|
YAWARY | 2 | Jun 11 | YARM | 6 | GGF | 6 | Auc | 12 | 4-11 | -1 | 11 | B-1 P-2 Dv, Hld Hf, Eff-2f, Resp & po thru Faders | |
|
GUMND | 1 | Jun 12 | SDWN | 7.1 | GGS | 4 | M | 3.5 | 12-12 | -7 | 8 | Supp 9/2, B-3 Dv, P-2 Inx, 10th+1f, Outpcd-2f, Fd-1f+ | |
|
JAMARY | 1 | Jun 17 | KTNA | 7 | STD | 5 | Mf | 10 | 7-7 | -100 | 3 | Drift 7/1, Fd-2f+ | |
|
JIRA | 3 | Jun 19 | ASCT | 6 | GF | 1 | G3f | 33 | 7-22 | 20 | 4 | Left 2nd FrSd+2f, Po, Fd-1f+ | |
|
MISHEER | 3 | Jun 17 | ASCT | 5 | GF | 1 | G2f | 9 | 2-13 | 42 | 4 | 2nd+1f Stds' Sd, DvHf, Outpcd-2f, Po-1f | |
|
SHE'S OK | 2 | Jun 19 | GDWD | 6 | G | 4 | Acf | 5 | 2-10 | 15 | 2 | Eff-2f, Chal-1.5f, Duel to Ln | |
|
WASMI | 2 | Jun 16 | YARM | 5.2 | G | 5 | Auc | 20 | 4-9 | -11 | 7 | B-1 Inx P-1 Ngl Resp, Dv Hf, SResp-1f in thru Fdrs | |
|
ZINJBAR | 2 | Jun 13 | LEIC | 6 | GFG | 4 | Mf | 16 | 3-10 | 12 | 1 | 3rd+1f -0.5L, Fre & Led+2f, Hdd-2f, Fd-1f | | -3
|
HEADING TO FIRST | 1 | Jun 20 | LING | 7 | GF | 6 | Auc | 25 | 4-12 | 12 | 4 | H-1 Wd Erl, Prg & Chal-1f+, Fd ins-1f | |
|
ASAAB | 1 | Jun 21 | PFCT | 6 | GF | 5 | Mf | 33 | 6-14 | 6 | 7 | B-2 | |
|
YAWARY | 3 | Jun 23 | BTON | 6 | GFF | 5 | Auc | 1.75 | 2-5 | 4 | 4 | Resp-1.5f, Outpcd-1f+, Stall Lt | |
|
SHIBHAN | 3 | Jun 23 | NWBY | 6 | GF | 4 | Acf | 6.5 | 5-13 | 9 | 6 | Ngl Hf, Outpcd-2f, po, FdLt | |
|
AMTAAR | 1 | Jun 23 | NWBY | 7 | GF | 4 | Mf | 12 | 14-15 | -38 | 15 | Supp 14/1, B-1 PRh-2, Dv Erl, Fd-2f+ | |
|
GUMND | 2 | Jun 24 | KTNA | 7 | STD | 5 | M | 4 | 6-10 | 14 | 7 | Supp 7/1, B-1 P-1 Ngl XB, JinkLh to Bnd & Hld, Prg 3Wd Bnd to 3rd-2f, HgL-1.5f+ to Stds Sd, Fd-1f+ | |
|
SLASL | 1 | Jun 24 | KTNA | 6 | STD | 5 | Mf | 14 | 8-9 | -9 | 4 | Supp 20/1, BkOk, Shff Bck RL Erl, Outpcd-2f, Fd-1.5f | |
|
BIDEEYA | 1 | Jun 26 | CHES | 7 | GGF | 4 | Mf | 3.5 | 2-5 | 11 | 3 | BRh-1 Resp, SOutpcd-2f+, SResp ins-1f | | -3
|
NIDEEB | 1 | Jun 27 | NMKJ | 7 | GGS | 4 | M | 12 | 4-11 | 15 | 9 | B-1 H-2, Swc Cent Hf, Prg-1.5f in thru Fdrs | |
|
JIRA | 4 | Jun 27 | NMKJ | 6 | GGS | 1 | Lsf | 7.5 | 1-10 | 33 | 10 | Supp 9/1, B-1 PHmp-1, Last Erl, Ngl+2f Swc Cent, Prg-1f+, 3rd-1f, Ld-0.5f, po | |
|
BANDEAR | 1 | Jun 29 | WTON | 7.1 | STD | 5 | M | 12 | 5-10 | -28 | 10 | Drift 9/1, BAwk-1 PHmp-2 Dv | |
|
ZINJBAR | 3 | Jul 2 | NWBY | 6 | GF | 4 | Mf | 4.5 | 3-9 | 10 | 3 | BAwk-1 Rcv Cmf, Eff-1.5f+ & Prg to 2nd, po, FdLt | |
|
REFUSE TO TELL | 1 | Jul 2 | YARM | 6 | GF | 5 | M | 33 | 10-11 | -80 | 8 | B-2, Dv+2.5f, FdHf | |
|
SHIBHAN | 4 | Jul 3 | SALS | 6 | GF | 5 | Acf | 16 | 7-13 | 8 | 5 | Prg-3f 4Wd from Mdfld, HgL & Eff-2f, Prg to 2nd-1f+, Fd ins-1f | P |
|
YAWARY | 4 | Jul 6 | RIPN | 6 | GGF | 5 | Acf | 5.5 | 9-11 | -35 | 11 | Drift 4/1, BRh-10 Wd | |
|
WASMI | 3 | Jul 7 | WTON | 7.1 | STD | 5 | Auc | 20 | 1-10 | 9 | 1 | XF 2Wd Bnd to BS Hld, XF Cmf to Bnd, Eff to Str 1L+ Clr, po | |
|
AL JOZA | 1 | Jul 8 | KTNA | 6 | STD | 5 | Mf | 4.5 | 4-11 | 8 | 6 | Supp 7/1, Outpcd-2f RL, SInx Str, Resp-1f RL | | -3
|
MISHEER | 4 | Jul 8 | NMKJ | 6 | G | 1 | G2f | 3.5 | 1-10 | 54 | 3 | H-1 Erl, RcCnt-Stds, Eff-2f, Ld-1f, ko Cmf | |
|
HEADING TO FIRST | 2 | Jul 8 | NMKJ | 7 | G | 2 | M | 6 | 10-15 | 10 | 5 | Supp 9/1, Fd-1f+ | |
|
NIRAN | 3 | Jul 9 | NMKJ | 6 | G | 1 | G2c | 28 | 11-11 | -11 | 9 | Outpcd-2f, Fd-1.5f, BdgB | |
|
AMARY | 2 | Jul 9 | NMKJ | 6 | G | 2 | Cnd | 8 | 2-10 | 19 | 9 | Drift 6/1, B-1 P-1, Prg -1.5f+ to 2nd -1f, po, Stall Lt | |
|
BIDEEYA | 2 | Jul 10 | NWBY | 7 | GF | 4 | Mf | 14 | 13-14 | -58 | 2 | BRear-1 Rcv Cmf, Eff & XF+1f 2nd 1Wd, Outpcd-2f+ HgR to RL, Eased-1f+ | | -3
|
AREEDA | 2 | Jul 10 | NMKJ | 6 | GFG | 2 | Mf | 20 | 6-14 | 7 | 5 | Outpcd-2f, po | |
|
SHE'S OK | 3 | Jul 11 | CHES | 5.1 | GF | 5 | Auc | 2.75 | 2-6 | 14 | 2 | Swtg, Fre & Prg Erl, XF Erl 1Wd, Cmf Ld, SOutpcd-1.5f, Resp ins-1f, po Lt | | -3
|
NIDEEB | 2 | Jul 14 | YARM | 7 | S | 5 | M | 4 | 1-10 | 22 | 4 | B-1 Design H-1, Cmf Prg-2.5f to Clr 2nd, Ld-1f+, po Cmf | |
|
ZINJBAR | 4 | Jul 15 | KTNA | 7 | STD | 5 | Nur | 2.5 | 4-8 | -2 | 4 | Supp 5/1, BLh-1 Wd, Resp-2f, Fd ins-1f | |
|
AMTAAR | 2 | Jul 15 | KTNA | 7 | STD | 4 | Mf | 16 | 3-12 | 5 | 8 | PLh-2 Wd XB, Eff Wd Bnd, Nins, Outpcd-2f, SResp Wd, Fd-1f | |
|
SLASL | 2 | Jul 15 | LNGA | 6 | STD | 5 | Mf | 33 | 9-11 | -13 | 2 | Outpcd to Str, Fd-1f+ | |
|
ASAAB | 2 | Jul 17 | NWBY | 6 | S | 4 | Mf | 3.5 | 11-12 | -30 | 1 | Supp 13/2, SFre Ld RL Erl, Hdd & Fd-2f | |
|
GUMND | | Jul 17 | NWBY | 6 | S | 1 | Lst | | NR | | | | |
|
AZLAK | 1 | Jul 18 | LING | 7 | GGS | 5 | M | 12 | 7-11 | -13 | 10 | BHamp-2 Resp, Inx+2f Ngl -2L, DvHf, NoResp-2f, Prob Slow Galloper, Ok Bld | |
|
WASMI | 4 | Jul 18 | LING | 6 | GGS | 5 | Nur | 5 | 4-6 | -10 | 2 | Drift 7/2, Lo3+1f Mid, Outpcd-2f, Fd-1f+ | |
|
BANDEAR | 2 | Jul 23 | FOLK | 7 | GFF | 5 | Mf | 50 | 3-8 | -4 | 8 | P-2 RL Dv Inx, Outpcd-2f+, Stall ins-1f | |
|
GALACHIYA | 1 | Jul 24 | ASCT | 6 | G | 3 | Mf | 33 | 7-9 | 6 | 9 | LsGrnd+1.5f Inx Drop Last, Ngl Hf, HgR-2f SInx, Eff & Resp, Fd-0.5f | |
|
YAWARY | 5 | Jul 24 | NMKJ | 7 | GS | 4 | Nur | 12 | 5-10 | 4 | 4 | B-1 P-1 Ngl, Eff-2f, po, FdLt | |
|
NIDEEB | 3 | Jul 25 | ASCT | 7 | GGF | 1 | Lst | 5.5 | 1-7 | 40 | 7 | Eff-2f+, Prg to 2nd ins-1f, Chal-1f+, ko, Duel to Ln, LdLn | |
|
JIRA | 5 | Jul 25 | ASCT | 6 | GGF | 1 | G3f | 4.5 | 4-9 | 29 | 6 | Eff to 3rd-1.5f, Po | |
|
AZLAK | 2 | Jul 25 | NMKJ | 7 | G | 4 | M | 80 | 13-17 | -3 | 4 | QOutpcd-2.5f+, Fd-1f+ | |
|
SHIBHAN | 5 | Jul 27 | YARM | 5.2 | GGS | 6 | Auc | 2.5 | 7-10 | -8 | 5 | TvOk-2f+, SOutpcd-2f, Whip-1.5f, Prg-1f+ to Stallers, Hmp-1f to -0.5f & Esd, NGE & Gaps gng to fast -1.5f | P |
|
SHE'S OK | 4 | Jul 27 | YARM | 7 | GGS | 6 | Auc | 4 | 2-13 | 16 | 3 | Supp 9/2, Eff-2f & Prg, Chal-1f+, Fd ins-1f | |
|
SARMAD | 2 | Jul 28 | BVLY | 7.5 | GFG | 5 | M | 20 | 11-14 | -40 | 12 | B-1 P-2 Ngl SInx, JinkLh to Str & Whp | |
|
IPTKAAR | 1 | Jul 29 | LEIC | 6 | S | 4 | M | 14 | 3-10 | -2 | 9 | Inx Erl, LsGrnd+1.5f, SwcR+2f to Cent, Resp-2f, 7th-1f, po-1f in thru Fdrs, Ok Promise for Inx? | | -7
|
WALTZ AROUND | 1 | Jul 29 | LEIC | 6 | S | 5 | Mf | 3.3 | 1-9 | 8 | 4 | Eff+0.5f Prg to 3rd+1.5f, Ngl+2.5f as LdgPr hook-up, Eff-2f, Ld-1f & Chalgd, po, RespLt | |
|
FARDYIEH | 1 | Jul 31 | NMKJ | 6 | GGS | 4 | M | 16 | 8-11 | -13 | 4 | Outpcd-2f, SHmp-1.5f, Fd ins-1f | |
|
SHE'S OK | 5 | Aug 1 | NMKJ | 6 | G | 2 | Nrf | 12 | 1-18 | 22 | 5 | 5th+1f FrSd Sttld -1.5L, Eff-2f, Prg-1f+, Ld-0.5f, Po, Chalgd Lt | |
|
BIDEEYA | 3 | Aug 3 | WDSR | 6 | GFF | 4 | M | 25 | 6-15 | -1 | 2 | Eff Erl, XF+1f 1Wd, Outpcd-2f, Fd-1f+ | |
|
REFUSE TO TELL | 2 | Aug 5 | KTNA | 7 | STD | 5 | M | 50 | 8-11 | -16 | 8 | P-2 Inx Ngl Wd, DvHf, Outpcd-2.5f, SResp-1f | |
|
ZINJBAR | 5 | Aug 5 | KTNA | 6 | STD | 4 | Nur | 2 | 5-9 | 9 | 6 | Supp 11/4, Eff-2f, Prg-1f+, Stall-0.5f, FdLt | |
|
SHIBHAN | 6 | Aug 8 | HYDK | 5 | G | 2 | Nur | 7.5 | 3-7 | 7 | 6 | Supp 12/1, P-1 Ngl, Dv+1f, Whp+1.5f, DvHf, SwcL-2f+ NoResp, po-1f thru Fdrs, Stall ins-0.5f | |
|
HIBAAYEB | 1 | Aug 8 | NMKJ | 7 | GGS | 4 | MF | 16 | 3-12 | 16 | 2 | 2nd+1f Hld, Outpcd-2f, LsGrnd+1.5f, Resp ins-1f, poLt, Smaller? | |
|
JIRA | 6 | Aug 8 | NMKJ | 7 | GGS | 1 | G3f | 16 | 8-10 | 20 | 6 | Outpcd-2f ModResp, Fd-1f, OOSorts? | |
|
IPTKAAR | 2 | Aug 9 | RDCR | 7 | GF | 5 | Mf | 7.5 | 4-15 | 11 | 14 | Inx+2f SLGrnd Drop to Last, Outpcd-2.5f, Resp-1.5f & po, 6th-1f | |
|
YAWARY | 6 | Aug 11 | LNGA | 5 | STD | 5 | Nur | 12 | 4-10 | 3 | 7 | B-1 PNgl Resp Wd, 8th to Str Wd, po Str Cent to Ln | |
|
AMTAAR | 3 | Aug 11 | LNGA | 6 | STD | 5 | Mf | 9 | 2-8 | 8 | 3 | Ef Erl, 3rd+1.5f 2Wd Nins, Ngl+2f, Eff to Str Wd & SOutpcd, po-1f+ | |
|
WALTZ AROUND | 2 | Aug 11 | NOTT | 6.1 | GS | 5 | Nov | 10 | 3-6 | -7 | 5 | Drift 8/1, P-1 RL, Sttld Hf, Eff-2f, Prg-1.5f RL to 2nd, Stall-1f HgL, Fd-0.5f | |
|
MUWALLA | 1 | Aug 12 | BVLY | 7.5 | G | 4 | M | 16 | 4-13 | 12 | 11 | Supp 20/1, P-3 Dv, SResp-2f in to Fdrs | |
|
YAWARY | | Aug 12 | SALS | 7 | GFF | 5 | Nur | | NR | | | | |
|
BANDEAR | 3 | Aug 13 | SALS | 7 | GF | 5 | Auc | 14 | 3-12 | 6 | 3 | SFre Erl Eff & Prg, 3rd+1f 1Wd Hld, Outpcd-2f, Resp ins-1.5f, po | |
|
AZLAK | 3 | Aug 13 | SDWN | 8.1 | GGF | 4 | M | 66 | 6-6 | 6 | 1 | Ld Erl Rl ModPc, IncrPc-2f+, Hdd-2f, SResp, 3rd-1f & Fd | |
|
EVENING GLOW | 1 | Aug 14 | KTNA | 7 | STD | 4 | Mf | 66 | 14-14 | -43 | 7 | B-1 P-1 Ngl, 3Wd Bnd, Whip+3f, Outpcd-2f, Fd-1.5f+, Unwilling or Problem? | |
|
FARDYIEH | 2 | Aug 15 | NWBY | 6 | GF | 4 | Mf | 9 | 2-11 | 14 | 6 | Swtg Fre & Hld Erl SFFH, SOutpcd-2f, Resp, SHmp-1f & SwcR, Resp & po-0.5f+ to Ln | |
|
SHE'S OK | 6 | Aug 18 | YORK | 6 | GF | 2 | Nur | 7 | 9-17 | 14 | 7 | Eff+2.5f & Prg, Eff-2f & Resp, Fd ins-1f | |
|
SARMAD | | Aug 19 | KTNA | 8 | STD | 4 | Mf | | NR | | | | |
|
WASMI | 5 | Aug 19 | KTNA | 7 | STD | 5 | Nur | 5.5 | 4-13 | 3 | 1 | Drift 9/2, Ld Erl RL Hld, Eff-2f & Hdd, SOutpcd-1.5f+, Fd-1f | |
|
SHIBHAN | 7 | Aug 21 | CHES | 7 | GF | 3 | Nur | 6.5 | 1-9 | 6 | 5 | Supp 8/1, Ld Erl RL Sttld, Hdd+0.5f, 6th-2f RL TvCmf, RLWL, 3rd ins-1f & Eff, Ld-0.5f, po | |
|
HIBAAYEB | 2 | Aug 23 | FOLK | 7 | GFF | 5 | Mf | 2.75 | 2-13 | 11 | 5 | SEff Erl Wd & Prg, 5th+1f 3Wd, Eff-2.5f+, Prg ins-2f to 2nd, Chal-1f, Ld ins-1f, po, Stall ins-0.5f & Hdd | |
|
MUWALLA | 2 | Aug 26 | WWCK | 7.1 | G | 3 | Cnd | 16 | 7-7 | 16 | 6 | Supp 20/1, B1 Inx PSHgR, Rcv Cmf to ModPc, SOutpcd-2f SInx HgR, Resp-0.5f to Stalling Grp | |
|
MAHLAK | 1 | Aug 28 | NMKJ | 7 | GF | 4 | Mf | 33 | 11-12 | -19 | 10 | B-1 H-3 Drop Bck, Ngl Hf, Outpcd-2.5f Inx, Fd ins-2f | |
|
AMARY | | Aug 29 | GDWD | 7 | GGF | 1 | G3f | | NR | | | | |
|
WALTZ AROUND | 3 | Aug 29 | NMKJ | 7 | GGF | 2 | Nur | 33 | 10-11 | -29 | 2 | BkWL LdgLn Erl, 3rd+1f, QOutpcd-2f+, Fd-1f+ | |
|
RJEEF | 3 | Sep 1 | LEIC | 7 | GFG | 4 | M | 20 | 5-14 | 5 | 2 | SEff Erl & Prg, 4th+1f Sttld, Eff-2.5f & Ld, HgL ins-2f & Hdd, LsGrnd-1.5f+, SResp-1f+, Fd-0.5f | | -3
|
SARMAD | 3 | Sep 1 | LEIC | 8.3 | GFG | 4 | Mf | 40 | 10-13 | -32 | 7 | B-1, 8th+1f Hld, Ngl Hf, SLsGrnd-3f, Fd-1.5f | |
|
FARDYIEH | 3 | Sep 2 | KTNA | 6 | STD | 5 | M | 3.5 | 1-12 | 22 | 2 | Supp 9/2, SEff Erl ins & Resp, 3rd to Bnd 1Wd, SOutpcd-2f+, Resp & po, Ld-1f+, po to Ln SHgL | |
|
YAWARY | 7 | Sep 2 | KTNA | 8 | STD | 6 | Nur | 6.5 | 6-14 | -9 | 4 | Eff Erl ins & Prg, H-2 +1.5f, Outpcd-2f+, SResp-1.5f, Fd ins-1f | |
|
BANDEAR | 4 | Sep 3 | EPSM | 7 | GSG | 5 | Nur | 9 | 12-14 | -16 | 14 | Supp 10/1, B-1 RL P-2 Ngl, Shffl Bck RL+0.5f, 13th+1f, Nins, SOutpcd-2f+, Unbal-1.5f, Fd-1f+ | |
|
REFUSE TO TELL | 3 | Sep 3 | EPSM | 8.5 | GSG | 4 | M | 33 | 6-6 | -20 | 2 | SEff Erl, Ld+1f RL, Hdd+2.5f, Outpcd ins-3f Drop Last, Fd ins-2f | |
|
SIRRI | 2 | Sep 3 | SALS | 7 | SGS | 4 | Mf | 40 | 12-17 | -24 | 6 | SFre Erl & Prg, 3rd+1f Hld, Dv-2f, Outpcd-2f+, Fd-1f+ | | -3
|
JIRA | 7 | Sep 3 | SALS | 6 | SGS | 1 | Lsf | 16 | 4-7 | 23 | 7 | B-2, Eff-2f Resp, SOutpcd-1.5f, Hard Rd & Resp, po, Stall ins-0.5f | |
|
WASMI | 6 | Sep 4 | KTNA | 6 | STD | 5 | Nur | 7 | 1-11 | 8 | 5 | Drift 11/2, SEff Erl & Prg, H-1 +1.5f Drop-in, 5th to Bnd 1Wd, 3rd-2f, Eff-1.5f+ & Ld, 1.5Clr-0.5f+, po to Ln | |
|
SLASL | 3 | Sep 4 | KTNA | 8 | STD | 4 | M | 20 | 4-7 | -12 | 1 | B1 1Clr immed & Ld, XF+0.5f Cmf, Jnd+1f, Cmf Ld, Eff-2f SOutpcd, po, Fd ins-1f | |
|
SHE'S OK | 7 | Sep 5 | HYDK | 6 | GS | 2 | Nur | 22 | 9-15 | -1 | 12 | P-1, H-2 Erl Drop Last, TvOk Hf, SOutpcd-2f+, SResp ins-1.5f, Fd-1f HgL | |
|
NIDEEB | 4 | Sep 5 | HYDK | 8.1 | SHV | 1 | Lst | 4.5 | 2-6 | 35 | 2 | | |
|
MOMTAZ | 1 | Sep 8 | GDWD | 8 | GFG | 5 | Mf | 18 | 4-16 | 5 | 6 | BkWL SEff Erl, Shffl Bck+1.5f, Bmp+3f to 5Wd & Prg, 4th to Str Cent, Eff-2f Resp SOutpcd, po, Stall-0.5f, Small | |
|
SHIBHAN | 8 | Sep 8 | LING | 7 | GFF | 5 | Nur | 2.25 | 4-8 | 6 | 6 | H-1 Erl, MdFld+1f 2Wd, Eff-2f SResp, SwcL-1.5f Cent, SResp-1f+, Fd-0.5f | |
|
MUWALLA | 3 | Sep 10 | DONC | 8 | GGF | 3 | M | 16 | 3-9 | 23 | 4 | 3rd+1f Cent, Eff-2f Resp, po, SStall-0.5f | |
|
MISHEER | 5 | Sep 11 | DONC | 5 | GF | 1 | Gp2 | 1.5 | 9-10 | 31 | 1 | Ld Erl RL & Jnd, Eff-2f, Hdd-1.5f, Fd-1f | |
|
HIBAAYEB | 3 | Sep 11 | DONC | 8 | GF | 1 | G2f | 40 | 2-7 | 28 | 2 | Eff-2f Resp, SOutpcd ins-2f by Ldr, Po, SStallLt | |
|
AZLAK | 4 | Sep 12 | DONC | 8 | GF | 2 | Nur | 50 | 6-9 | -26 | 3 | H-1 Erl, SOutpcd ins-3f, Fd-1f, EasedLt | |
|
YAWARY | 8 | Sep 14 | LEIC | 6 | GF | 5 | Auc | 12 | 6-13 | -7 | 1 | Drift 8/1, Eff Erl, LdgLn+1f, Eff+2.5f & Ld, Eff-2f, Chalgd-1.5f+, Hdd-1f+ & Hmp -1L, Resp & po | |
|
EVENING GLOW | 2 | Sep 15 | YARM | 6 | GF | 4 | Mf | 66 | 11-11 | -38 | 7 | B-1 P-1 Dv, LsGrnd-2.5f+ & Drop Last, Fd, BdgB, Small & Scraggy | |
|
WALTZ AROUND | 4 | Sep 16 | SDWN | 5 | S | 5 | Nur | 9 | 5-7 | -25 | 6 | Supp 12/1, H-1 +1f Wd Drop-in, SOutpcd-2f, NoResp, Fd ins-1f | |
|
LIGHT THE CITY | 1 | Sep 17 | YARM | 8 | GFF | 4 | M | 33 | 6-6 | -36 | | | |
|
BANDEAR | 5 | Sep 17 | YARM | 7 | GFF | 4 | Nur | 8.5 | 3-6 | 7 | | | |
|
AL JOZA | 2 | Sep 18 | NMKT | 8 | GF | 4 | Mf | 12 | 8-13 | -13 | | | |
|
ZINJBAR | 6 | Sep 18 | NMKT | 7 | GF | 3 | Nur | 14 | 4-6 | -2 | | | |
|
JIRA | 8 | Sep 18 | NMKT | 6 | GF | 2 | Cnd | 6 | 3-11 | 27 | | | |
|
IPTKAAR | 3 | Sep 18 | NMKT | 6 | GF | 2 | Cnd | 66 | 7-11 | 11 | | | |
|
ASTERRLINI | 1 | Sep 18 | NMKT | 8 | GF | 4 | M | 25 | 10-14 | -23 | | | |
|
REFUSE TO TELL | 4 | Sep 18 | NMKT | 9 | GF | 4 | Nur | 50 | 8-9 | -48 | | | |
|
AMARY | 3 | Sep 19 | AYR | 6 | GGF | 1 | G3f | 22 | 12-13 | -39 | | | |
|
MOMTAZ | 2 | Sep 21 | KTNA | 7 | STD | 4 | Mf | 7 | 11-14 | -15 | | | |
|
MUWALLA | 4 | Sep 21 | LEIC | 4 | GF | 7 | Nov | 3 | 2-4 | 12 | | | |
|
AMTAAR | 4 | Sep 22 | BVLY | 7.5 | GFF | 5 | M | 8 | 4-8 | -16 | 1 | Drift 6/1, BLh Wd NoLoss, SEff Erl & Prg, XF+1f Cmaf 1.5Clr past Held, SttlPc, Jnd+3f, Eff-2f, po, Hdd-2f, Fd-1f, Small | |
|
WASMI | 7 | Sep 24 | KTNA | 6 | STD | 5 | Nur | 3.3 | 1-10 | 18 | | | |
|
SHE'S OK | 8 | Sep 25 | ASCT | 6.5 | GGF | 2 | Acf | 28 | 4-27 | 14 | | | |
|
FARDYIEH | 4 | Sep 25 | ASCT | 6.5 | GGF | 2 | Acf | 20 | 9-27 | 7 | | | |
|
HIBAAYEB | 4 | Sep 26 | ASCT | 8 | GGF | 1 | G1f | 8 | 1-9 | 45 | | | |
|
NABRINA | | Sep 28 | WTON | 6 | STD | 6 | Nur | | NR | | | | | -7
|
BANDEAR | 6 | Oct 1 | GDWD | 6 | GF | 4 | Nur | 12 | 11-11 | -40 | | | |
|
NIDEEB | 5 | Oct 1 | NMKT | 7 | GF | 1 | G3c | 3.5 | 5-9 | 30 | | | |
|
AMARY | 4 | Oct 2 | NMKT | 7 | GF | 1 | G3f | 20 | 6-8 | 4 | | | |
|
MISHEER | 6 | Oct 2 | NMKT | 6 | GF | 1 | G1f | 9 | 2-8 | 43 | | | |
|
JIRA | 9 | Oct 3 | NMKT | 7 | GF | 2 | Cnf | 10 | 5-14 | 24 | | | |
|
IPTKAAR | 4 | Oct 3 | NMKT | 7 | GF | 2 | Cnf | 66 | 12-14 | -3 | | | |
|
AL JOZA | 3 | Oct 3 | NMKT | 7 | GF | 2 | Cnf | 100 | 14-14 | -38 | | | |
|
