|
|
||||||||||||
Southwell 1:50, 5f Nursery (5), "Div I" |
|||||||||||||
|
|
Horse | SP | [EST] | OR | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Angie's Nap (p) | 10 | 31.0 | 54 | 9 | N | P. S. McEntee | 3 | |||||
2 | Dimaire | 22 | 37.0 | 64 | 5 | D. Haydn-Jones | 12 | ||||||
3 | My Mandy (p) | 12 | 33.0 | 65 | 10 | I. Williams | 9 | ||||||
4 | Lees Anthem | 12 | 27.0 | 61 | 6 | C. J. Teague | 1 | ||||||
5 | Princess Shamal | 14 | 21.0 | 59 | 7 | J. R. Jenkins | 8 | ||||||
6 | Novay Essjay | 3.5 | 27.0 | 67 | 6 | a | P. C. Haslam | 4 | |||||
7 | Mad Millie | 8 | 21.0 | 62 | 7 | J. Hetherton | 2 | ||||||
8 | Koo And The Gang | 1.88 | 11.0 | 70 | 5 | a | B Ellison | 6 | |||||
9 | Gasparilla | 33 | -16.0 | 47 | 9 | A. J. McCabe | 7 | ||||||
10 | Burtondale Boy | 20 | -24.0 | 47 | 5 | P. T. Midgley | 5 | ||||||
11 | Nidamar | 66 | -37.0 | 47 | 5 | R. Carr | 10 | ||||||
NR | Rebecca Romero | 47 | D. J. Coakley | 11 | |||||||||
NR | Speedyfix (pt) | 47 | C. A. Dunnett | 13 | |||||||||
|
2 |