Run |
Rc # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
RcPc |
Hf |
Notes |
Hdgr |
Ap/Ow |
1 | 9 | Apr 4 | NEWC | 5 | GFG | 4 | Nov | 50 | 8-10 | 32 | 1 | 2 | P-1 Ngl & Resp, Stds' RL, Chal-1f, SHgL to Ldr, Chg Lead-0.5f, SUnbal, Hit Rail & React | |
|
| 22 | Apr 17 | THSK | 5 | GF | 4 | Nov | | NR | | 1 | | | |
|
2 | 45 | May 2 | DONC | 5 | GGF | 5 | M | 2.75 | 3-9 | 4 | 2 | 1 | Ld 2Wd Erl Hld, IncrPc to+1f, FFH & SHgL&R, Pull 2Clr-2f, Stall-1f, Hdd ins-1f, Eased | |
|
3 | 114 | May 23 | BVLY | 5 | G | 2 | Ccg | 20 | 7-9 | 7 | 1 | 5 | Held 5th Erl, Hld Hf, NoPrg-1.5f+, Fd-1f | |
|
4 | 133 | May 28 | SDWN | 5 | GGF | 1 | LST | 100 | 8-8 | -46 | 2 | 4 | RL, Fd ins-2f | V |
|
5 | 752 | Sep 15 | HYDK | 5 | GFG | 5 | M | 14 | 7-8 | -82 | | | | V |
|
6 | 845 | Sep 29 | SWEL | 5 | STD | 5 | Nur | 12 | 4-11 | -3 | | | | |
|
7 | 972 | Oct 17 | CATT | 5 | G | 4 | Nov | 66 | 11-12 | -52 | | | | | -7
|
8 | 1031 | Oct 27 | SWEL | 6 | STD | 6 | Nur | 20 | 7-10 | -27 | | | | | -5
|
~END~ |