![]() |
|
||||||||||||
Newmarket Rowley 3:45, 7f Group 3 (C&G) (1), "Somerville Tattersalls Stakes" |
|||||||||||||
|
|
|
| Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
| 1 | Sir Parky | 33 | 67.0 | 8 | d | R. Hannon | 7 | |||||
| 2 | Sebastian Flyte | 16 | 65.0 | 4 | F. Ennis | 4 | ||||||
| 3 | Mata Keranjang | 5 | 61.0 | 5 | P. F. I. Cole | 5 | ||||||
| 4 | Audacity Of Hope (t) | 9 | 61.0 | 7 | m | P. J. McBride | 2 | |||||
| 5 | Nideeb | 3.5 | 60.0 | 5 | l | C. E. Brittain | 9 | |||||
| 6 | Khattaab | 4 | 55.0 | 2 | m | B. W. Hills | 8 | |||||
| 7 | Manhattan Fox | 20 | 52.0 | 4 | m | B. J. Meehan | 3 | |||||
| 8 | Hunting Tartan | 4 | 52.0 | 2 | m | J. H. M. Gosden | 6 | |||||
| 9 | Swilly Ferry | 6.5 | 46.0 | 9 | m | B. W. Hills | 1 | |||||
|
|
2Tailwind. |