Run |
Rc # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
RcPc |
Hf |
Notes |
Hdgr |
Ap/Ow |
1 | 107 | May 21 | SDWN | 5 | GGF | 4 | Mf | 10 | 6-8 | 3 | 1 | 7 | Drift 6/1, BLh-1 PAwk-1 | |
|
2 | 220 | Jun 19 | GDWD | 6 | G | 4 | Acf | 5 | 2-10 | 15 | 0 | 2 | Eff-2f, Chal-1.5f, Duel to Ln | |
|
3 | 332 | Jul 11 | CHES | 5.1 | GF | 5 | Auc | 2.75 | 2-6 | 14 | 0 | 2 | Swtg, Fre & Prg Erl, XF Erl 1Wd, Cmf Ld, SOutpcd-1.5f, Resp ins-1f, po Lt | | -3
|
4 | 429 | Jul 27 | YARM | 7 | GGS | 6 | Auc | 4 | 2-13 | 16 | 0 | 3 | Supp 9/2, Eff-2f & Prg, Chal-1f+, Fd ins-1f | |
|
5 | 458 | Aug 1 | NMKJ | 6 | G | 2 | Nrf | 12 | 1-18 | 22 | 1 | 5 | 5th+1f FrSd Sttld -1.5L, Eff-2f, Prg-1f+, Ld-0.5f, Po, Chalgd Lt | |
|
6 | 566 | Aug 18 | YORK | 6 | GF | 2 | Nur | 7 | 9-17 | 14 | 2 | 7 | Eff+2.5f & Prg, Eff-2f & Resp, Fd ins-1f | |
|
7 | 684 | Sep 5 | HYDK | 6 | GS | 2 | Nur | 22 | 9-15 | -1 | 1 | 12 | P-1, H-2 Erl Drop Last, TvOk Hf, SOutpcd-2f+, SResp ins-1.5f, Fd-1f HgL | |
|
8 | 825 | Sep 25 | ASCT | 6.5 | GGF | 2 | Acf | 28 | 4-27 | 14 | | | | |
|
~END~ |