Run |
Rc # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
RcPc |
Hf |
Notes |
Hdgr |
Ap/Ow |
1 | 12 | Apr 8 | NOTT | 5.1 | GF | 4 | Nov | 200 | 7-8 | 6 | 1 | 6 | P-2 Inx, Fd-1f+ | |
|
| 31 | Apr 25 | RIPN | 5 | GF | 5 | Acf | | NR | | 2 | | | |
|
2 | 41 | Apr 30 | YARM | 5.2 | GF | 5 | M | 20 | 4-7 | -12 | 1 | 2 | EwSupp 40/1, 2nd Lo3 RL Sd, Fd-1.5f+ | |
|
3 | 130 | May 27 | LNGA | 6 | STD | 5 | Auc | 40 | 11-12 | -23 | 1 | 1 | Dv QEff Erl to Prg & Ld+1.5f & XF, Hdd-1.5f & Fd | |
|
4 | 198 | Jun 13 | LING | 5 | GGF | 5 | Mf | 50 | 8-12 | 4 | 1 | 6 | Eff Erl, 3rd+1f Stds' Sd, Ngl Hf, Fd-1.5f HgL | |
|
5 | 309 | Jul 8 | LNGA | 5 | STD | 5 | Nur | 33 | 5-8 | -2 | 2 | 3 | Fd-1f | |
|
6 | 384 | Jul 21 | YARM | 6 | G | 5 | Auc | 50 | 10-13 | -46 | 2 | 1 | BRh NoLoss, Fre & Hld Erl FFH, 3rd+1f, Swtg & Pull to Ld+2f, Hdd-2f, Fd-1.5f | |
|
7 | 427 | Jul 27 | YARM | 5.2 | GGS | 6 | Auc | 50 | 8-10 | -16 | 1 | 8 | Hld Up, SResp-2f, Fd-1f | |
|
8 | 530 | Aug 12 | YARM | 5.2 | G | 6 | Slr | 25 | 4-9 | -13 | 2 | 2 | SFre Pull to 2nd+0.5f, Fd-1.5f | |
|
9 | 750 | Sep 14 | RDCR | 5 | GF | 6 | Nur | 28 | 11-18 | -26 | | | | |
|
10 | 809 | Sep 21 | LEIC | 6 | GF | 5 | NrF | 40 | 11-13 | -51 | | | | |
|
11 | 846 | Sep 29 | SWEL | 5 | STD | 5 | Nur | 8.5 | 4-12 | -9 | | | | |
|
12 | 959 | Oct 15 | NOTT | 6.1 | SGS | 5 | Auc | 100 | 6-11 | -42 | | | | |
|
13 | 1032 | Oct 27 | SWEL | 6 | STD | 6 | Nur | 4.5 | 3-8 | -39 | | | | | -3
|
~END~ |