Run |
Rc # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
RcPc |
Hf |
Notes |
Hdgr |
Ap/Ow |
1 | 528 | Aug 12 | SDWN | 5 | GGF | 5 | M | 16 | 6-8 | -10 | 1 | 3 | SOutpcd-2f, Fd-1f+ | |
|
2 | 598 | Aug 23 | FOLK | 5 | GFF | 5 | M | 12 | 2-6 | 12 | 0 | 5 | Unsttl Stalls, Drift 10/1, BkOk H-1 Immed, Eff-2f SInx, Prg-1.5f to 3rd-1f+, po to Ln | |
|
3 | 704 | Sep 8 | LING | 6 | GFF | 5 | M | 9 | 4-11 | -18 | 1 | 7 | BAwk-1 Wd HdUp, Unbal+0.5f HdUp Drop Bck, 9th+1f 2Wd, Ngl Hf, Eff-2f Cent, Resp-1f+ to Fdrs, Stall ins-1f | |
|
4 | 813 | Sep 22 | FOLK | 5 | GF | 5 | Nur | 4 | 1-8 | 17 | 0 | 6 | Supp 5/1, PSAwk-1 Ngl Resp, Eff-2f, Prg-1f+, Ld-1f, Po Cmf | |
|
| 820 | Sep 24 | KTNA | 6 | STD | 5 | Nur | | NR | | | | | |
|
5 | 866 | Oct 1 | GDWD | 6 | GF | 4 | Nur | 8 | 4-11 | 14 | | | | | -3
|
6 | 918 | Oct 8 | NWBY | 6 | GGS | 4 | Nur | 7 | 1-15 | 22 | | | | |
|
7 | 1039 | Oct 28 | KTNA | 6 | STD | 4 | Nur | 10 | 1-10 | 31 | | | | |
|
~END~ |