Run |
Rc # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
RcPc |
Hf |
Notes |
Hdgr |
Ap/Ow |
1 | 2 | Mar 28 | KTNA | 5 | STD | 4 | M | 5.5 | 9-10 | 1 | 1 | 10 | RInx Prep, P-5 Dv, Clueless | |
|
2 | 12 | Apr 8 | NOTT | 5.1 | GF | 4 | Nov | 28 | 2-8 | 39 | 1 | 2 | Join Ldr 1Wd +1f, Eff-2f, Carried L -2f in, FdLt, Improve | |
|
3 | 35 | Apr 28 | NOTT | 5.1 | GGS | 5 | M | 2.75 | 1-7 | 48 | 1 | 1 | Eff to XF to Stds' RL +1f, Pull Clear -2f in, 8Clr-1f, EasedLt-4L | |
|
4 | 72 | May 11 | WDSR | 5 | GF | 4 | Nov | 0.66 | 2-4 | 35 | 1 | 2 | Held Up, SHmp-1.5f, Ld-1f+, Hdd ins-1f | |
|
5 | 168 | Jun 6 | EPSM | 6 | GGF | 1 | Lst | 5 | 3-12 | 42 | 2 | 1 | PDv Resp, Eff & Prg to Ld+0.5f, Jnd+1f, HgR Bnd to Cent Str, Eff-2f+, Chalgd-1.5f Resp, Hdd-0.5f, Fd, Tired Lt | |
|
6 | 206 | Jun 16 | ASCT | 5 | GF | 1 | Lst | 33 | 21-22 | 6 | 1 | 8 | Fd-1f+ | |
|
7 | 323 | Jul 10 | CHEP | 5.1 | GGF | 4 | Nov | 4 | 4-5 | 30 | 0 | 3 | Eff-2f, Stall Lt | |
|
8 | 372 | Jul 18 | NWBY | 5.1 | GS | 2 | Auc | 16 | 4-20 | 34 | 2 | 13 | BRh-1, SOutpcd-2f, Po ins-1f to 4th Lt, Stds Adv? | T |
|
9 | 686 | Sep 5 | KTNA | 6 | STD | 1 | Gp3 | 16 | 5-7 | 36 | 0 | 3 | Eff Erl & Prg, 3rd to Bnd 1Wd Sttld, Eff-2f Resp, SPrg-1f+, 3rd-0.5f+ -1L, Fd, NStay 6f again | T |
|
10 | 927 | Oct 10 | ASCT | 5 | GSG | 1 | Gp3 | 20 | 11-17 | 17 | | | | |
|
~END~ |