Run |
Rc # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
RcPc |
Hf |
Notes |
Hdgr |
Ap/Ow |
1 | 61 | May 7 | WDSR | 5 | GFG | 5 | Mf | 33 | 8-12 | -9 | 1 | 7 | P-2 Dv Inx, 6th-1f QHgL | |
|
2 | 152 | Jun 2 | FOLK | 6 | GFF | 5 | MF | 40 | 6-10 | -1 | 1 | 10 | Dv+2.5f | |
|
3 | 179 | Jun 9 | SALS | 6 | GF | 5 | Auc | 25 | 8-12 | -1 | 1 | 7 | Supp 40/1, B-1 P-2 Ngl, SResp-1f+, FdLt | |
|
4 | 236 | Jun 23 | BTON | 6 | GFF | 5 | Auc | 12 | 4-5 | -15 | 0 | 2 | Outpcd-1.5f, Fd-1f | |
|
5 | 307 | Jul 8 | CATT | 5 | GGS | 6 | Slr | 3 | 3-7 | -1 | 0 | 5 | Drift 9/4, Ngl Hf, SOutpcd-2f, po-1f | |
|
6 | 428 | Jul 27 | YARM | 6 | GGS | 6 | Slr | 6.5 | 8-15 | -13 | 2 | 3 | Blnkrs FT, Fre & Hld for 2f, 2nd+1f, Eff-2f+ & Resp po, Fd ins-1f | B |
|
7 | 481 | Aug 6 | BATH | 5 | GGF | 6 | Slr | 7.5 | 8-8 | -88 | 1 | 4 | Outpcd-2f, Fd-1.5f | B |
|
~END~ |