Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Hf |
Notes |
Hdgr |
Ap/Ow |
MIND THE MONARCH | 1 | May 4 | KTNA | 5 | Std | 4 | M | 16 | 4-6 | -9 | 4 | Tiny, P-1 Ngl Resp, Hld Bnd, Outpcd-1.5f | |
|
MOONLIGHT SERENADE | 1 | May 4 | WWCK | 5 | GF | 5 | Mf | 40 | 8-8 | -12 | 7 | BRh-1 H-2 Wd, Outpcd+2f | |
|
MOONLIGHT SERENADE | 2 | May 13 | BATH | 5 | F | 5 | M | 40 | 4-6 | 4 | 1 | BRh NoLoss, Resp & Prg to Ld Erl, SFre 1Clr+1.5f, Hdd-1f+, Fd ins-1f | | -3
|
MIND THE MONARCH | 2 | May 21 | SDWN | 5 | GGF | 4 | Mf | 20 | 4-8 | 15 | 4 | B3, X to RL, Fd-1f | |
|
MOONLIGHT SERENADE | 3 | May 25 | CHEP | 6.1 | G | 6 | Clm | 14 | 8-9 | -14 | 7 | Drift 11/1, Fd-1f | | -5
|
MIND THE MONARCH | 3 | Jun 2 | FOLK | 6 | GFF | 5 | MF | 22 | 10-10 | -18 | 4 | 2nd 1Wd+1f, SOutpcd+2.5f Drop 4th, Fd-2f+ | |
|
RAINE SUPREME | 1 | Jun 3 | NOTT | 5.1 | GFF | 5 | Mf | 20 | 6-10 | 6 | 6 | BRh-2 Bmp | |
|
SAM JICARO | 1 | Jun 18 | RIPN | 6 | GS | 5 | M | 100 | 12-12 | -35 | 6 | BAwk-2 P-2 Dv, Fd-1.5f+ | | -5
|
MIND THE MONARCH | 4 | Jun 22 | LNGA | 5 | STD | 5 | Mf | 25 | 5-8 | -7 | 4 | BkOk H-2 RL Erl, Hmp RL Bnd to Str -3L, Outpcd, Fd-1f | |
|
RAINE SUPREME | 2 | Jun 24 | CARL | 5 | GGF | 5 | Auc | 5 | 7-10 | -17 | 5 | Drift 4/1, Fd-1f | |
|
MIND THE MONARCH | 5 | Jul 14 | SWEL | 5 | STD | 6 | Nur | 14 | 6-7 | -33 | 5 | Dv+1f LsGrnd, Fd-1.5f+ | |
|
SAM JICARO | 2 | Aug 2 | CHES | 7 | GGS | 4 | M | 100 | 7-11 | -12 | 11 | BSRear-2 HdUp Hld? P-2, Outpcd-2f, SResp, Fd ins-1f | | -5
|
PAVEMENT GAMES | 1 | Aug 3 | CARL | 5.9 | GGS | 5 | Auc | 28 | 5-10 | -23 | 10 | B-2, Nins, Resp-1.5f in & po thru Fdrs HdL SInx, SHmp-1f RL | |
|
MIND THE MONARCH | 6 | Aug 7 | LNGA | 6 | STD | 6 | Slf | 6 | 3-7 | 1 | 4 | B1 Ld Erl RL, Allow XFr+1f, Eff-2f, SPrg-1f+ RL, Stall ins-1f | |
|
RAINE SUPREME | 3 | Aug 14 | CATT | 7 | GFF | 6 | Slr | 12 | 3-7 | -10 | 2 | Drift 17/2, Eff Erl & Prg, XF+0.5f 1Wd, HgR Bnd -2L, SEff-2f SOutpcd by Wnr, Stall ins-1f | |
|
PAVEMENT GAMES | 2 | Aug 27 | AYR | 6 | S | 5 | Auc | 9 | 8-10 | -70 | 5 | Supp 14/1, B-2 Hld Erl, QFre+1f FFH for 2f, Run into Bck of Hrs+2f Unbal, DvHf, Fd ins-2f | |
|
RAINE SUPREME | 4 | Sep 1 | LEIC | 7 | GFG | 6 | Slr | 7 | 6-15 | -19 | 3 | Supp 9/1, BSAwk NoLoss, 4th+1f, Outpcd-2f by LdgPr, po, Fd ins-1f | |
|
MIND THE MONARCH | 7 | Sep 2 | LNGA | 6 | STD | 6 | Slr | 20 | 6-11 | -6 | 2 | PNgl Resp & Prg, XF+1f 1Wd, SOutpcd-2f, Resp Str & Prg, Chal-1f+, Fd ins-1f | |
|
PAVEMENT GAMES | 3 | Sep 5 | THSK | 6 | S | 4 | Auc | 33 | 5-14 | -16 | 6 | B-2 Design RL, Mdfld+1f RL Sttld, Teach to Sttl Rd, TvOk Hf, SOutpcd-2.5f+, Resp & po, Fd-1f+ HgL, Tired-0.5f+ | |
|
PAVEMENT GAMES | | Sep 17 | PFCT | 5 | GF | 5 | M | | NR | | | | |
|
PAVEMENT GAMES | 4 | Sep 25 | ASCT | 6.5 | GGF | 2 | Acf | 66 | 25-27 | -79 | | | |
|
PAVEMENT GAMES | 5 | Oct 15 | NOTT | 6.1 | S | 5 | Auc | 14 | 9-9 | -52 | | | |
|
PAVEMENT GAMES | 6 | Nov 4 | NOTT | 5.1 | S | 5 | Nur | 33 | 5-14 | -18 | | | |
|
~END~ |