Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Hf |
Notes |
Hdgr |
Ap/Ow |
ARCHERS ROAD | 1 | Mar 28 | DONC | 5 | GFG | 4 | CND | 25 | 2-19 | 36 | 1 | BkWL, XF towards Stds' RL Immed, Hdd-1f+ | |
|
LELEYF | 1 | Mar 30 | LNGA | 5 | STD | 5 | ACF | 4 | 1-8 | 24 | 4 | Prg Cent Str, LdLt | |
|
ALPHACINO | 1 | Mar 31 | FOLK | 5 | GGS | 5 | M | 5 | 4-10 | 23 | 4 | Drift 7/2 out, Stall-1f | |
|
VADUZ | 1 | Apr 3 | BATH | 5 | GFG | 5 | MF | 40 | 8-11 | 12 | 8 | BBmp-1, Track 5th Erl, | |
|
VILNIUS | 1 | Apr 3 | BATH | 5 | GFG | 5 | MF | 25 | 4-11 | 18 | 7 | B-1 P-2 Ngl Inx | |
|
ARCHERS ROAD | 2 | Apr 1 | LEIC | 5 | GF | 5 | M | 1.5 | 1-9 | 46 | 1 | B1 +0.5L, Eff Uphill 1.5 Clr, HgL-1f, SStall Lt | |
|
ARCHERS ROAD | 3 | Apr 4 | NEWC | 5 | GFG | 4 | Nov | 1 | 1-10 | 37 | 1 | B1 1Clr, XF Cmf Stds', Chal-1f, HgL Cent, Dv-0.5f, HgR to Ln, Idling? | | -5
|
ALPHACINO | 2 | Apr 6 | WTON | 5.1 | STD | 5 | M | 3 | 3-5 | 10 | 3 | SFre, Join Ldr to Bnd, Outpcd-1.5f, HgL & Unbal-1f, Fd | |
|
VILNIUS | | Apr 6 | WTON | 5.1 | STD | 5 | M | | NR | | | | |
|
ROYAL DESERT | 1 | Apr 8 | NOTT | 5.1 | GF | 4 | Nov | 10 | 6-8 | 20 | 5 | BLh-1, Fd-1f HgL | |
|
MUSIARA | 1 | Apr 9 | FOLK | 5 | GFG | 6 | M | 9 | 4-13 | -5 | 6 | B-1 P-1 Dv, | |
|
VADUZ | 2 | Apr 13 | WWCK | 5 | GF | 6 | Slr | 3.5 | 3-9 | 2 | 4 | Drift 2/1, B-1, Tack over to Stds' Sd Str with Hgg Ldrs | |
|
DI STEFANO | 1 | Apr 17 | NWBY | 5.1 | GS | 4 | M | 20 | 4-14 | 28 | 5 | TvOk, Stall Lt | |
|
LOFTHOUSE | 1 | Apr 17 | NWBY | 5.1 | GS | 4 | M | 66 | 8-14 | 13 | 9 | B-1 PBmp-1, Fd-1.5f, Hmp-1f | |
|
MUSIARA | 2 | Apr 18 | DONC | 5 | GF | 4 | Mf | 4.5 | 6-10 | 6 | 3 | Fd-1.5f+ | |
|
VADUZ | 3 | Apr 18 | THSK | 5 | F | 5 | Clm | 2.5 | 4-6 | -13 | 3 | Drift 2/1, 3rd 1Wd Erl, HgL-1.5f, Fd-1f+ | |
|
GRAND ZAFEEN | 1 | Apr 20 | PFCT | 5 | FGF | 5 | Mf | 3 | 1-8 | 25 | 5 | B-1 RL Ngl & Resp, Eff to Str & Prg to Chal-1f & Ld, Po, Smaller | |
|
PINTURA | 1 | Apr 20 | WDSR | 5 | GFG | 5 | M | 33 | 3-15 | 26 | 6 | Clr Prg Cent-2f, Chal-1.5f, 2nd-1f, Fd Lt | |
|
VILNIUS | 2 | Apr 22 | CATT | 5 | GFF | 6 | Slr | 1.63 | 1-9 | 12 | 2 | B2, 2nd 1Wd Erl, Ld -1.5f | |
|
ROYAL DESERT | 2 | Apr 25 | LEIC | 5 | GF | 5 | M | 7 | 3-9 | 29 | 4 | EwSupp 11/1, Ngl, SOutpcd-2f, Pon Lt to Stalled Lo3 | |
|
NADEEN | 1 | Apr 26 | BTON | 5.3 | GF | 5 | M | 0.91 | 1-8 | 26 | 5 | B-1 P-1 Ngl, Race Cent, Led-0.5f, Chal to Ln & Resp | |
|
TOGA TIGER | 1 | Apr 28 | BATH | 5 | GGF | 6 | Auc | 6 | 3-15 | 20 | 4 | Drift 4/1, Eff to XM+1f 6th, Prg+2 to 4th, Prg to Snd-1f then Stall, FdLt | |
|
PINTURA | 2 | Apr 28 | NOTT | 5.1 | GGS | 5 | M | 6 | 6-7 | -1 | 5 | Drift 11/4, Fd-2f HgL | |
|
ARCHERS ROAD | 4 | Apr 29 | ASCT | 5 | GFG | 3 | Cnd | 10 | 2-5 | 46 | 3 | Accept Hld WL Erl, Ld Cmf-2f+, Eff-2f, Hdd-0.5f | | -5
|
LOFTHOUSE | 2 | Apr 29 | PFCT | 5 | GGF | 4 | M | 7 | 7-11 | -15 | 7 | Rear Stalls, H-1 RL+1f, HeldOv, Stall-1f+, ModPrg to Fdrs | |
|
MUSIARA | 3 | Apr 30 | RDCR | 5 | GFF | 6 | Slr | 9 | 3-9 | -1 | 5 | PAwk-1, Ngl & Dv Hf to Ln, 7f Seller? | |
|
BOGA | 1 | May 1 | LNGA | 5 | STD | 4 | Mf | 3.5 | 4-7 | 2 | 6 | H-2 Wd Drop-in+1f, Ngl LsGrnd+1.5, Nins, SPrgStr | |
|
DI STEFANO | 2 | May 2 | GDWD | 5 | GGF | 5 | M | 2.75 | 4-9 | 15 | 3 | 2nd 4Wd Erl, Ngl+2f, Chal-2f, Outpcd-2f, Ship SResp | |
|
MUSIARA | 4 | May 2 | THSK | 5 | GF | 4 | Nov | 16 | 2-3 | 6 | 2 | Usttl Stalls, B-1, Outpcd-2f | |
|
VILNIUS | | May 2 | THSK | 5 | GF | 4 | Nov | | NR | | | | |
|
LELEYF | 2 | May 3 | SALS | 5 | GFF | 3 | Cnf | 2.5 | 1-7 | 29 | 1 | P-up WL 2Wd, SMvR Erl & Hmp ins, Eff & XF+1f, Eff-2f 0.5Clr, ko | |
|
TAWAABB | 1 | May 4 | WDSR | 5 | GFF | 5 | M | 0.84 | 2-6 | 29 | 1 | Supp 13/8, BAwk Ngl Resp, Ld RL Erl, Jnd+1f, Hdd-1f+ & XFd, SwcL to Cnt & Rsp, Chal ins-1f, StallLt | |
|
ROYAL DESERT | 3 | May 6 | BATH | 5 | GF | 5 | Auc | 1.1 | 1-7 | 25 | 1 | Supp 6/4, B1 Ld Rl Erl, Cmf | |
|
BOGA | 2 | May 6 | BATH | 5 | GF | 6 | Slr | 3.3 | 1-10 | 14 | 6 | 6th & Ngl+1f, Ngl Hf, 4th-1f, Ld Lt thr Fdrs, B-in 15k | |
|
ARCHERS ROAD | 5 | May 6 | CHES | 5.1 | GFG | 2 | Cnd | 3 | 2-8 | 49 | 2 | Mulish AP, B2 Eff to XF 1Wd, Eff-1.5f, Ko | |
|
GRAND ZAFEEN | 2 | May 7 | GDWD | 5 | GF | 2 | Cnd | 1.25 | 2-4 | 31 | 2 | B-1, ChalOv, Ld-1f+, Duel, FdLt, Hdd Ln | |
|
TISLAAM | 1 | May 9 | HYDK | 6 | G | 5 | M | 6 | 10-13 | -14 | 2 | Drift 9/2, Trbl Ldg, Immat, Fd-1.5f | |
|
TOGA TIGER | 2 | May 13 | BATH | 5 | F | 5 | M | 0.36 | 2-6 | 22 | 4 | H-2 Erl Drop-in, SOutpcd ins-2f, Po-1f, Jk Accept 2nd | |
|
KALAM DALEEL | 1 | May 14 | SALS | 5 | FGF | 4 | M | 4 | 3-7 | 23 | 2 | Unst Jk AP, Canter Loose, 2nd 1Wd Erl, Prg & Chal-2f, -1L -1f & Resp | |
|
JEHU | 1 | May 15 | NWBY | 6 | GGS | 4 | M | 16 | 5-8 | 7 | 8 | Ngl+1f, Dv, LsGrnd-2f+, SRespLt | |
|
AILSA CARMEL | 1 | May 15 | NWBY | 5.1 | GGS | 3 | Cnf | 5 | 3-7 | 28 | 2 | Supp 9/1, SFre & Prg+1.5f | |
|
FLY SILCA FLY | 1 | May 15 | NWBY | 5.1 | GGS | 3 | Cnf | 14 | 5-7 | 18 | 6 | BkOk, H-1 Erl XB Fld, SOutpcd-2f, pon | |
|
LOFTHOUSE | 3 | May 15 | NWBY | 6 | GS | 4 | M | 10 | 3-7 | 12 | 1 | Led+1f, Hdd-2f, Fd-1f+ | |
|
BOGA | 3 | May 15 | NEWC | 6 | GF | 4 | Nov | 6.5 | 3-7 | 22 | 5 | Prg-2f, Chal-1f, Stall Lt | |
|
GALLIC STAR | 1 | May 15 | NMKT | 6 | GFG | 4 | Mf | 2.75 | 7-11 | 5 | 9 | Supp 13/2, H-1 Wd Drop-in, Unbal-1.5f LsGrnd, SResp Lt | |
|
LELEYF | 3 | May 15 | YORK | 5 | GS | 1 | Lsf | 10 | 12-12 | -10 | 7 | Drift 15/2, LsGrnd-1.5f+, Hmp & Fd | |
|
MUSIARA | 5 | May 17 | RIPN | 6 | GS | 6 | Slr | 6.5 | 7-8 | -50 | 1 | SFre Led RL Erl, Stall-2f, Fd-1.5f | |
|
TRELAWNY WELLS | 1 | May 18 | BATH | 5 | GGS | 5 | Nov | 16 | 3-4 | -15 | 4 | NFit, Fizzy & Inx Prelims, P-2 Dv Inx, DvHf, Outpcd-2f | |
|
BOGA | | May 18 | BATH | 5 | GGS | 5 | Nov | | NR | | | | |
|
ARCHERS ROAD | 6 | May 18 | WDSR | 5 | GGS | 2 | Cnd | 3.3 | 2-3 | 33 | 1 | Led RL Erl, Eff-2f, HgL-1.5f, Hdd-1f | |
|
AILSA CARMEL | | May 18 | WDSR | 5 | GGS | 2 | Cnd | | NR | | | | |
|
TAWAABB | 2 | May 19 | LEIC | 5 | GGF | 4 | M | 0.62 | 1-8 | 41 | 2 | XF Cmf 1Wd Erl, Prg-1.5f+ & Ld, kon Cmf, Reacher | |
|
FLYINFLYOUT | 1 | May 20 | GDWD | 6 | G | 5 | Mf | 16 | 4-12 | 18 | 2 | Drift 12/1, 2nd+1f, Fd-1f | |
|
AATTASH | 1 | May 21 | GDWD | 6 | GFG | 5 | M | 4.5 | 8-12 | -21 | 9 | Supp 17/2, B-4 Dv, Eff to Rcv+1f, Inx+1.5f, SEff Wd-2.5f, Stall-1.5f+, Fd & MvAwk | |
|
EXOTIC BEAUTY | 1 | May 21 | SDWN | 5 | GGF | 4 | Mf | 4.5 | 3-8 | 23 | 3 | Supp 6/1, B-1 | |
|
HAIRSPRAY | 1 | May 22 | BTON | 6 | GF | 5 | M | 14 | 4-7 | -10 | 2 | Fre & Held Erl, Prg RL+1.5f, Fd-1f | |
|
JUST THE TONIC | | May 22 | HYDK | 6 | HVS | 5 | Mf | | NR | | | | |
|
ARCHERS ROAD | 7 | May 23 | BVLY | 5 | G | 2 | Ccg | 2.25 | 1-9 | 46 | 3 | Hld 3rd 1Wd Erl, Prg-1.5f, Chal ins-1f, Led-0.5f | |
|
ALPHACINO | 3 | May 25 | CHEP | 6.1 | G | 6 | Clm | 2.75 | 2-9 | 12 | 4 | Outpcd-2f, poLt | |
|
TOGA TIGER | 3 | May 25 | GDWD | 6 | GFG | 5 | Auc | 1.63 | 2-9 | 19 | 2 | Led Cent+2f, Eff-2f & SOutpcd, Time to Gather, po ins-1f | |
|
BOGA | 4 | May 25 | GDWD | 5 | GFG | 4 | Slr | 1 | 5-6 | -7 | 2 | SOutpcd-1.5f+ HgL, Fd | | -5
|
JUST THE TONIC | 1 | May 25 | GDWD | 6 | GFG | 5 | Auc | 16 | 3-10 | 13 | 7 | Small, Chal-2f, Stall ins-1f | |
|
SAXBY | 1 | May 26 | CHEP | 5.1 | GF | 5 | Auc | 11 | 6-6 | 12 | 4 | Drift 17/2, B-1, Ngl Hf, Inx-1.5f, Stall ins-1f | |
|
AILSA CARMEL | 2 | May 26 | LEIC | 5 | GFG | 4 | Mf | 2.25 | 6-10 | 5 | 2 | 3rd 1Wd+1f, Dv+2f, LsGrnd-1.5f+, Not Stretch - Firm Gng? | |
|
FLYINFLYOUT | 2 | May 26 | RDCR | 6 | GFF | 5 | Mf | 1.88 | 6-14 | 8 | 10 | H-1 Drop-in Erl, Ngl+!f | |
|
LELEYF | 4 | May 27 | BVLY | 5 | GFG | 1 | Lsf | 16 | 3-16 | 28 | 5 | | |
|
KALAM DALEEL | 2 | May 27 | BTON | 6 | G | 5 | M | 0.44 | 1-4 | 40 | 1 | Ld Erl, Jnd Dwnhill, Eff-2f & Pull Clear HnH to Ln | |
|
FLY SILCA FLY | 2 | May 28 | NEWC | 6 | GF | 4 | MF | 2.75 | 2-8 | 27 | 3 | H-1 Wd, Outpcd-2.5f, Prg-1f+, Led-1f, Hdd ins-1f | |
|
JEHU | 2 | May 29 | GDWD | 6 | G | 5 | Auc | 8 | 2-9 | 18 | 2 | Ld Erl, Hdd-2f, Eff & Ld-2f, Hdd-1f, Stall ins-1f | |
|
TRELAWNY WELLS | 2 | May 30 | GDWD | 6 | GGF | 4 | M | 33 | 8-9 | -10 | 8 | PDv Resp, LsGrnd+1f Dv, Dv Hf, Whip-1.5f+, Fd-1.5f | |
|
HAIRSPRAY | 2 | May 30 | LING | 6 | GF | 5 | Mf | 14 | 1-11 | 23 | 2 | Eff & Prg Erl, XF 1Wd+1f, Prg & Ld-1.5f, po Chalgd Lt | |
|
JUST THE TONIC | 2 | May 30 | NWBY | 6 | GF | 5 | Acf | 5 | 5-15 | 7 | 4 | Dv Hf, Outpcd-2f+, SResp-1.5f, Fd Lt, Small AGASI | |
|
FLASHY LOVER | 1 | May 30 | NWBY | 6 | GF | 5 | Acf | 16 | 7-15 | -1 | 10 | LsGrnd+2.5f Inx, Dv Hf, SwcL-2.5f, SResp, Fd-1f | |
|
FLYINFLYOUT | 3 | May 31 | BATH | 5.7 | F | 6 | Mf | 1.5 | 1-6 | 24 | 1 | Supp 2/1, PRh-1, XF 3Wd Jnd Hld Ln, Eff+2f & Ld, Eff-.25f 1Clr, POn | |
|
FLY SILCA FLY | | May 31 | BATH | 5.7 | F | 6 | Mf | | NR | | | | |
|
ALPHACINO | 4 | Jun 1 | THSK | 6 | F | 5 | Slr | 3.3 | 5-8 | -14 | 3 | Outpcd-2f, NoResp | | -5
|
NADEEN | 2 | Jun 1 | WDSR | 5 | GF | 5 | Nov | 1.88 | 3-6 | | 5 | Supp 9/4, Prg-1f+ to 3rd, Po | |
|
BA JETSTREAM | 1 | Jun 1 | WDSR | 5 | GF | 5 | Nov | 25 | 6-6 | | 6 | Supp 33/1, Inx+1f -2L, Ngl Hf, SResp-2f, Eased Lt | |
|
EXOTIC BEAUTY | 2 | Jun 2 | FOLK | 6 | GFF | 5 | MF | 1.63 | 2-10 | 25 | 1 | 3rd RL Erl, Eff+2.5f & Ld, Eff-2f, Hdd-1f, Resp ins-1f | |
|
DI STEFANO | 3 | Jun 2 | RIPN | 5 | GF | 5 | M | 2 | 1-10 | 29 | 2 | Eff & XF 2Wd+1f, Sttld, Eff & Ld-1f+, Cmf | |
|
BREEZE OF THE AIR | 1 | Jun 5 | BATH | 5.7 | F | 5 | M | 25 | 6-9 | -17 | 7 | Drift 16/1, B QHld immed FFH, Inx+1.5f | |
|
RAINSBOROUGH | 1 | Jun 5 | GDWD | 6 | GF | 5 | M | 12 | 5-5 | -36 | 5 | B-1 RL, Inx Dv Erl, Outpcd-2f, Fd-1.5f+ | |
|
AILSA CARMEL | 3 | Jun 7 | BTON | 6 | G | 5 | M | 3 | 2-5 | 19 | 1 | B1, Led RL Erl, Cmf Ld but SFre, Eff-2.5f Dwnhill, Hdd-0.5f, Stall Lt | |
|
DANCING POPPY | 1 | Jun 8 | PFCT | 6 | G | 5 | Acf | 25 | 5-8 | 2 | 3 | BkOk H-1, Eff & Prg+2f Upill Wd, SResp Str, Fd-1f+ | |
|
BA JETSTREAM | 2 | Jun 8 | WDSR | 6 | GSG | 5 | M | 12 | 11-15 | -35 | 4 | NkOk 2nd 1Wd Erl, Ngl Hf, Outpcd-2.5f, Fd-1.5f+ | |
|
THE HUMAN LEAGUE | | Jun 8 | WDSR | 6 | GSG | 5 | M | 16 | WD | | | WD AP = Fizzy Prelims & AP, Rear up Backwards in stalls twice. Taken Out. | |
|
FLASHY LOVER | 2 | Jun 9 | SALS | 6 | GF | 5 | Auc | 4.5 | 6-12 | 3 | 1 | BRh NoLoss, 2nd Erl, SFre & Ld+1f, Hdd-2f, Fd ins-1f | |
|
SAXBY | 2 | Jun 9 | SALS | 6 | GF | 5 | Auc | 16 | 6-11 | 3 | 10 | B-2 PUnbal-2, Held Erl Drop Last XB, Eff-2f, poLt | |
|
AATTASH | 2 | Jun 11 | HYDK | 6 | GFF | 4 | Mcg | 5 | 3-7 | 17 | 6 | Drift 4/1, BkOk H-1 Erl, SOutpcd-2f, po ins -1f | |
|
ALPHACINO | 5 | Jun 11 | YARM | 7 | S | 6 | Slr | 5.5 | 5-7 | -20 | 3 | Outpcd-2f+, Fd-1.5f | |
|
BITTER MAN | 1 | Jun 12 | SDWN | 7.1 | GGS | 4 | M | 25 | 3-12 | 22 | 4 | 1st Cols, Supp 50/1, Eff & Prg to 3rd+1f 2Wd, Outpcd-2f+, Resp, Prg-1f+, Po | |
|
AINTWOGRAND | 1 | Jun 13 | BATH | 5 | FGF | 6 | Auc | 14 | 6-7 | -5 | 5 | B-3 P Resp, SFre & Hld+0.5f, Eff+2f to 5th, SOutpcd-2f, Resp-1f+, Prg ins-1f, Blocked & Eased | |
|
EXOTIC BEAUTY | 3 | Jun 13 | BATH | 5 | FGF | 4 | Nov | 1.1 | 1-5 | 25 | 1 | Eff & Ld Erl Off RL, IncrPc +1.5f, Po-1.5f | |
|
AILSA CARMEL | 4 | Jun 15 | CARL | 5.9 | GFF | 5 | Auc | 2.5 | 1-8 | 23 | 1 | Drift 15/8, BwWL 1Clr Immed, Cmf Ld, Eff-2f+, 2Clr-1.5f, Po Cmf | |
|
AINTWOGRAND | 2 | Jun 19 | GDWD | 6 | G | 4 | Acf | 7 | 5-10 | -1 | 8 | Supp 10/1, BRh Rcv Cmf, H-1 Erl Drop-in, Eff-2f SOutpcd, po, Stall Lt | |
|
BOTLEY BELL | 1 | Jun 13 | LEIC | 6 | GFG | 4 | Mf | 33 | 7-10 | -40 | 7 | B-1 Ngl Erl, LsGrnd+0.5f, Adrift Hf | |
|
DANCING POPPY | 2 | Jun 19 | EDIN | 7.1 | GF | 6 | Auc | 2.25 | 3-6 | -1 | 3 | Supp 3/1, Trbl Ldg, BkOk H-2 +0.5f, SOutpcd Bnd, Eff Str NoProg, Fd-1f | |
|
DI STEFANO | 4 | Jun 16 | ASCT | 5 | GF | 1 | Lst | 25 | 3-22 | 45 | 1 | GdPrg Stds' Strip -1f in, 7th-0.5f | |
|
FLYINFLYOUT | 4 | Jun 19 | ASCT | 6 | GF | 1 | G3f | 100 | 12-22 | 3 | 17 | XM Fr to Cent+2.5f, Dv Hf & Outpcd | |
|
GALLIC STAR | 2 | Jun 13 | LEIC | 6 | GFG | 4 | Mf | 1.75 | 1-10 | 32 | 5 | Supp 9/4, 2nd+1f & Hld, H-1 +2f to 5th, Ngl Hf, SwcL & Prg-2f+, Chal-1f, Ld ins-1f, Po | |
|
GRAND ZAFEEN | 3 | Jun 17 | ASCT | 5 | GF | 1 | G2f | 33 | 11-13 | 1 | 12 | 2nd Cols, B-1 H-2 to Last, SwcR to Far Sd, DvHf, Fd-1.5f | |
|
JEHU | 3 | Jun 16 | THSK | 7 | GF | 5 | M | 2 | 1-13 | 18 | 4 | 5th 2Wd to Bnd, Eff 3Wd to Str, Prg-2.5f, Chal-1f, Ld-1f, Duel to Ln | |
|
LELEYF | 5 | Jun 19 | ASCT | 6 | GF | 1 | G3f | 66 | 11-22 | 6 | 16 | SwcR to Jn FrSd Erl, XM Fr to Cent+2f | |
|
NICOSIA | 1 | Jun 15 | WDSR | 6 | GFG | 6 | Slr | 10 | 11-14 | -46 | 14 | B-3 P-4, Adrift+1f | |
|
SAXBY | 3 | Jun 16 | THSK | 6 | GF | 6 | Slr | 0.84 | 1-11 | 23 | 4 | Supp Evs, SwcL-2f, Prg-1.5f, Ld-1f, Po Cmf | |
|
TAKE MY HAND | 1 | Jun 13 | LING | 5 | GGF | 5 | Mf | 50 | 7-12 | 5 | 9 | P-2 Inx Dv | |
|
TAWAABB | 3 | Jun 18 | ASCT | 5 | GF | 1 | G2c | 7 | 3-11 | 46 | 7 | Supp 11/1, BkOk & Eff, H-1 XM Erl, 7th+1f -3L, Eff-2f Prg Cent to 2nd-1f, PO, Stall-0.5f | |
|
THE HUMAN LEAGUE | 1 | Jun 19 | NMKJ | 6 | GF | 4 | M | 10 | 3-10 | 18 | 1 | Jn Ldrs+2.5f 2Wd, Ld Hf, Eff-2.5f+, Lo3 Cent-2f, Hmp-1f -2L+ | |
|
TISLAAM | 2 | Jun 17 | HTON | 6 | GGF | 5 | M | 5 | 3-6 | 15 | 6 | H-1 Erl SFFH, Eff-2f & Prg to 3rd, Po, Stall Lt | |
|
FLY SILCA FLY | 3 | Jun 20 | ASCT | 7 | GF | 1 | Lst | 66 | 14-16 | -60 | 12 | BkOk p-2 Wd Ngl, Fd-2f, Eased | |
|
TOGA TIGER | 5 | Jun 20 | LING | 7 | GF | 6 | Auc | 1.5 | 1-12 | 27 | 5 | 3rd+1f 2Wd, Eff-2f, Ld-1.5f & Chalgd, Resp to Ln, SCmf | |
|
RAINSBOROUGH | | Jun 20 | RDCR | 7 | GFF | 5 | M | | NR | | | | |
|
KNOCKENDUFF | 1 | Jun 21 | PFCT | 6 | GF | 5 | Mf | 16 | 4-14 | 15 | 8 | Po Cent Str -1.5f in | |
|
BA JETSTREAM | 3 | Jun 22 | CHEP | 5.1 | GGF | 6 | Slr | 14 | 4-5 | 1 | 5 | Ngl Hf, Fd-1f | |
|
FLASHY LOVER | 3 | Jun 23 | BTON | 6 | GFF | 5 | Auc | 3 | 5-5 | -39 | 3 | Outpcd-1.5f, Fd-1f | |
|
INTERAKT | 1 | Jun 23 | NWBY | 7 | GF | 4 | Mf | 28 | 5-15 | 13 | 9 | B-2, Outpcd-2f, 8th-1f, PoLt Stds' Sd | |
|
UNIVERSAL CIRCUS | 1 | Jun 23 | NWBY | 7 | GF | 4 | Mf | 66 | 11-15 | -11 | 12 | Dv-3f, Fd-2f+ | |
|
MISTER HUGHIE | 1 | Jun 24 | BATH | 5.7 | F | 5 | M | 8.5 | 6-6 | 3 | 4 | B-2, TvOk-2f, Fd-1f+ | |
|
AILSA CARMEL | 5 | Jun 25 | NEWC | 6 | GFG | 4 | Nov | 3 | 2-5 | 26 | 1 | Led RL Erl, 2Clr+1f, Eff-2f+, Hdd-1f, Stall-0.5f | |
|
TAKE MY HAND | 2 | Jun 26 | FOLK | 7 | GFF | 6 | M | 20 | 6-12 | -23 | 7 | B-1 Ngl, Fd-1.5f | |
|
RAINSBOROUGH | | Jun 26 | FOLK | 7 | GFF | 6 | M | | NR | | | | |
|
PINTURA | | Jun 27 | LING | 5 | GFF | 5 | M | | NR | | | | |
|
THE HUMAN LEAGUE | 2 | Jun 27 | NEWC | 6 | S | 4 | M | 2.25 | 1-9 | 30 | 2 | Supp 4/1, BkWL Ld Erl, Lo3+1f Cent, Eff-3f, Ld-2.5f, 2Clr-2f, Chalgd-1f, Resp, Po | |
|
HAIRSPRAY | 3 | Jun 27 | NMKJ | 6 | GGS | 1 | Lsf | 14 | 4-10 | 26 | 9 | B-1 PHmp-1, Prg-1f+ to 4th ins-1f, Stall Lt | |
|
FLYINFLYOUT | 5 | Jun 27 | NMKJ | 6 | GGS | 1 | Lsf | 40 | 9-10 | 9 | 7 | B-1 Wd Hld, Outpcd-2f | |
|
RAINSBOROUGH | 2 | Jun 28 | SALS | 7 | GGF | 4 | Mcg | 50 | 7-7 | -10 | 1 | Ld RL Erl, Eff-3f, Hdd-2f+, Fd ins-2f | |
|
ROYAL DESERT | 5 | Jun 28 | SALS | 6 | GGF | 2 | Auc | 9 | 2-10 | 24 | 3 | Trbl Ldg, Eff-2f Outpcd, po, Stall Lt | |
|
AILSA CARMEL | 6 | Jun 28 | WDSR | 5 | GF | 2 | Cnf | 3 | 4-7 | 14 | 2 | Dv Erl to Prg & try Hold RL, Ngl Hf, Allow XFr-2f+, SOutpcd-1.5f+, HgL, po | |
|
LELEYF | 6 | Jun 28 | WDSR | 5 | GF | 2 | Cnf | 4 | 5-7 | 17 | 5 | Supp 6/1, H-1 Erl SHmp+1f, Hld Hf, Eff-1.5f NoPrg, SRespLt | |
|
VILNIUS | | Jun 28 | WDSR | 5 | GF | 2 | Cnf | | NR | | | | |
|
TRELAWNY WELLS | 3 | Jul 1 | CHEP | 6.1 | GF | 5 | M | 50 | 11-13 | -60 | 10 | Whip+2f NoResp, Eased-1f+ | | -5
|
BOTLEY BELL | 2 | Jul 1 | KTNA | 7 | STD | 5 | Mf | 66 | 7-9 | -6 | 6 | Rc Cent Str, Fd-1.5f | |
|
INTERAKT | 2 | Jul 2 | EPSM | 7 | GFF | 4 | M | 5 | 2-9 | 15 | 3 | Eff & Prg-2.5f to 2nd, Outpcd-2f, po | |
|
KNOCKENDUFF | 2 | Jul 2 | NWBY | 6 | GF | 4 | Mf | 2.75 | 6-9 | -12 | 4 | Outpcd-1.5f HgL, HdUp-1f & Fd, Uncmf Fm? | |
|
GOLD FIX | 1 | Jul 2 | NWBY | 6 | GF | 4 | Mf | 16 | 7-9 | -20 | 8 | Supp 33/1, BSqz P-1, DvHf, Fd-2f | | -5
|
VILNIUS | 2 | Jul 2 | RDCR | 5 | FGF | 4 | Nur | 2.25 | 2-6 | 8 | 2 | SuppOv, po-1.5f in thru Fdrs | |
|
SAXBY | 4 | Jul 2 | RDCR | 6 | FGF | 6 | Nur | 3.5 | 3-7 | 10 | 6 | B-1 P-1 Ngl, Ngl Hf, Outpcd-2f, SResp-1f | |
|
BA JETSTREAM | 4 | Jul 2 | YARM | 6 | GF | 6 | Slr | 11 | 3-10 | -18 | 10 | P-1 Dv, Eff-2.5f, 6th-1.5f, 4th-1f, po | |
|
VADUZ | 4 | Jul 2 | YARM | 6 | GF | 6 | Slr | 8 | 7-10 | -32 | 8 | H-1 Erl Drop-in | |
|
GRAND ZAFEEN | 4 | Jul 3 | BVLY | 5 | GF | 4 | Nov | 1.25 | 2-6 | 8 | 3 | Supp 7/4, B-1 PNgl, Eff-2f to 2nd, po | |
|
AINTWOGRAND | | Jul 3 | HYDK | 6 | GGF | 4 | Slr | | NR | | | | |
|
JUST THE TONIC | 3 | Jul 3 | SALS | 6 | GF | 5 | Acf | 10 | 2-13 | 20 | 2 | 2nd Ln+1f Outer, Prg+3f 2Wd, Eff-2f at Cutaway & Ld, Hdd-1f po | |
|
LOFTHOUSE | 4 | Jul 3 | SALS | 6 | GF | 4 | Nur | 10 | 8-8 | -55 | 5 | Drift 7/1, Bp+1f 1Wd, Bmp+1.5f, Fd-1.5f | |
|
DI STEFANO | 5 | Jul 3 | SDWN | 5 | G | 1 | Lst | 1.88 | 2-8 | 36 | 7 | BkWL H-1 then P-1 Ngl, Dv+2f RL, Eff-2f, Prg-1f RL, Chal Lt | |
|
TOGA TIGER | 6 | Jul 3 | WWCK | 7.1 | GFG | 5 | Nov | 5.5 | 3-4 | 5 | 4 | BRh-1 P-2 Ngl, SHgR Bnd, Outpcd to Str, Whip No Resp, Fd-1f | |
|
JEHU | | Jul 3 | WWCK | 7.1 | GFG | 5 | Nov | | NR | | | | |
|
ALPHACINO | 6 | Jul 4 | BVLY | 7.5 | GF | 5 | Clm | 10 | 4-6 | 1 | 3 | H-2 Erl XB, TvCmf Hf, Eff-2f No Prg, po | |
|
MISTER HUGHIE | 2 | Jul 4 | BVLY | 5 | GF | 4 | M | 4.5 | 3-12 | 20 | 1 | Drift 7/2, Eff & Ld RL Erl, Chalgd-2f, Hdd-1f, Fd ins-1f | |
|
