|
|
||||||||
(Acclamation - Sky Galaxy (Sky Classic)) |
|||||||||
|
|
2010 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc
Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd
gr |
Ap/
Ow |
Notes |
42 | 1 | May 1 | DONC | 5 | GGF | 5 | M | 3 | 7-12 | 29 | 9 | Drift 17/2, BOk RL PNgl Resp, Dv-2f+, Outpcd-2f, SResp-1.5f, po, Fd-0.5f+ | ||
219 | 2 | Jun 19 | HYDK | 5 | GFF | 5 | Auc | 4 | 8-12 | 11 | 10 | Supp 16/1, BOk, LdgLn Erl, Ngl+1f Cent, Outpcd-2f SHdR, po, Fd ins-1f | ||
263 | 3 | Jun 29 | THSK | 6 | GF | 5 | M | 6 | 1-8 | 51 | 5.5 | B | Supp 11/1, BOk ins, H-2 Erl Drop Back, Mdfld+1f RL, Ngl+2.5f, SwcL-2f+, po, 4th-1f SwcR, po ins-1f thru Fdrs, Ld-0.5f | |
404 | 4 | Jul 24 | YORK | 5 | GFG | 3 | Nur | 2 | 5-9 | 47 | 10 | B1, Eff Erl & Ld, 1Clr+0.5f, Hdd+2f, Eff ins-2f, Po, 2nd-1f, Fd-0.5f, SHmp Lt | ||
490 | 5 | Aug 7 | RDCR | 6 | GF | 3 | Nur | 9 | 5-9 | 30 | 16 | B | BOk, H-1 Erl & 2nd Rank Hld, FFH for 1f, Ngl+2.5f, Dv Hf TTR, po ins-2f, Hmp-1.5f -2L, po-1f+, Fd ins-0.5f | |
574 | 6 | Aug 21 | RIPN | 6 | GGF | 2 | Cnd | 4 | 8-16 | 46 | 25 | P | StdsSd, BRh P-1 Ngl TTR, Resp+0.5f, 2nd Rank+1f, Dv-2f+, SOutpcd-2f, Resp-1.5f & po, Stall Lt | |
701 | 7 | Sep 9 | DONC | 6.5 | G | 2 | Nrf | 13 | 12-18 | 34 | 14 | P | -1 | Supp 25/1, BkWL, H-2 Erl, Ngl+2f, SOutpcd-2f, po-1.5f, Fd-0.5f |
887 | 8 | Oct 4 | PFCT | 6 | SGS | 5 | Nur | 3-11 | 38 | 9 | B | |||
~END~ |
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Sky Galaxy | 1 previous foal. Half to :-
half to 5 winners from 8 of 10 |
DAM 01 =
|