|
|
||||||||
(Fasliyev - Hi Katriona (Second Empire)) |
|||||||||
|
|
2010 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc
Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd
gr |
Ap/
Ow |
Notes |
81 | 1 | May 14 | NWBY | 6 | GF | 4 | M | 7 | 11-12 | -15 | 10 | SuppAM, Drift 17/2, B-2, Resp Erl, Fre+1f & Hld FFH, Outpcd-2f Inx JkQt, Stall ins-1f JkQt | ||
512 | 2 | Aug 11 | SDWN | 5 | GGS | 5 | M | 1 | 11-13 | 10 | 16 | FizzyOv, R2L8, Fre Erl & Pull to Prg, Ld+1f & XF, 1.5Clr+1.5f, Eff-2f, Po, Stall-1f+ & Hdd, Fd-0.5f+ | ||
603 | 3 | Aug 27 | BATH | 5.7 | S | 5 | Auc | 8 | 12-14 | -5 | 20 | H-3 Erl Drop Back Hld, FFH for 1.5f, Eff-2f+ SOutpcd, ModResp ins-2f, Fd-1f, Eased | ||
713 | 4 | Sep 10 | SDWN | 5 | G | 4 | M | 4 | 3-10 | 21 | 66 | BkWL, LdgLn Erl Fre & Hld, QFFH for 2f, H-1 +1f & 2R, Outpcd-2f, Fd-1f | ||
804 | 5 | Sep 21 | FOLK | 5 | GF | 5 | Nur | 10 | 3-12 | 31 | 14 | Supp 20/1, B-1, Resp Erl, H-3 +1f, TvOk ins-2f Blckd, SwcR-1f+, po-1f, 6th-0.5f+, po to Vol 3rd Lt & Stall | ||
903 | 6 | Oct 6 | NOTT | 6.1 | SHV | 6 | Nur | 5-16 | -2 | 8 | ||||
980 | Oct 17 | BATH | 5 | G | 5 | M | NR | NR = Going. | ||||||
987 | 8 | Oct 18 | WDSR | 6 | GFG | 5 | Nur | 7-12 | 8 | 16 | 3 | |||
~END~ |
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Hi Katriona | 1 previous foal. dam plcd 6f 2yo/unr 3yo (ns 19.5k, rtd 4), half to 4 winners, incl Gp2 Fred Bongusto (It) |
DAM 03 = |