|
|
||||||||
(Dansili - Three Wrens (Second Empire)) |
|||||||||
|
|
2010 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc
Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd
gr |
Ap/
Ow |
Notes |
611 | 1 | Aug 27 | NMKJ | 7 | S | 4 | Mcg | 11 | 10-15 | 17 | 8 | B-1 Inx P-1 Ngl, Outpcd-2f+, Fd-1f | ||
707 | Sep 9 | KTNA | 6 | STD | 5 | M | NR | NR = Self Cert (Respiratory Infection) | ||||||
849 | 2 | Sep 29 | NOTT | 6.1 | GGF | 5 | M | 9 | 5-17 | 35 | 14 | Supp 20/1, | ||
907 | 3 | Oct 7 | NWBY | 6.5 | S | 4 | M | 2-9 | 38 | 2.75 | ||||
956 | 4 | Oct 14 | KTNA | 6 | STD | 5 | M | 3-6 | 33 | 3.33 | ||||
1022 | 5 | Oct 25 | KTNA | 6 | STD | 3 | Nur | 5-7 | 37 | 6.5 | ||||
~END~ |
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Three Wrens | Three Sparrows is her first foal. dam 8f 2yo/8f 3yo/Lstd 8f 4yo (foal 26k, rtd 14/80/85), won Listed handicap off OR85 | DAM 02 = |