|
|
||||||||
(Choisir - Impulsive Decision (Nomination)) |
|||||||||
|
|
2011 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
249 | 1 | Jun 24 | NMKJ | 6 | GF | 4 | Mf | 8 | 9-11 | 13 | 50 | Inx Erl Ngl, DropBck+0.5f, Ngl+1f SInx, Outpcd-2f SInx, po-1f+ HnH, EasedLt | ||
552 | 2 | Aug 15 | KTNA | 7 | STD | 6 | Mf | 6-10 | 38 | 12 | Drift 8/1, | |||
771 | 3 | Sep 16 | LING | 7.6 | GGF | 6 | Acf | 4-13 | 28 | 25 | ||||
921 | 4 | Oct 10 | SALS | 7 | GGF | 5 | Auc | 10-11 | 3 | 7 | ||||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Impulsive Decision | 7 previous foals. Half to :-
half to 5 winners from 8 of 9 |
DAM 95 =
|