![]() |
|
||||||||||
Ayr 2:00, 6f Maiden (5) |
|||||||||||
|
|
|
| Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
| 1 | Bomber Jet | 2.25 | 44 | 2 | N | N. Tinkler | 3 | TvCmf-2f, GOFin | ||||
| 2 | Flambard House | 1.88 | 38 | 4 | J. H. Johnson | 1 | ||||||
| 3 | Bapak Pintar | 3.33 | 35 | 1 | K. A. Ryan | 6 | ||||||
| 4 | Koolgreycat | 50 | 20 | 2 | N. Wilson | 2 | ||||||
| 5 | Pitti Sing | 5 | 15 | 1 | R. A. Fahey | 5 | ||||||
| 6 | Altnaharra | 11 | -28 | 1 | J. S. Goldie | 4 | ||||||
|
|
Field raced along the Far Rail. |