|
|
||||||||||||
Yarmouth 2:45, 6f Seller (6) |
|||||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Reconsider Baby | 4.5 | 35 | 3 | S | E. M. Burke | 2 | Supp 11/2, , = No Bid | ||||
2 | Emperor's Daughter (p) | 7.5 | 32 | 4 | T. J. Pitt | 8 | Drift 6/1, SFreOv | |||||
3 | Hardy Blue | 4 | 24 | 2 | S | J. A. Osborne | 4 | Supp 7/1, | ||||
4 | Wordsaplenty (h) | 3 | 23 | 7 | S | J. S. Moore | 6 | Drift 5/2, | ||||
5 | Cernanova (h) | 33 | 15 | 4 | H. B. R. Palmer | 1 | ||||||
6 | Grace Of Hearts (v) | 3.5 | 7 | 5 | c | C. R. Eddery | 5 | Supp 4/1, | ||||
7 | Suivez L'Argent (v) | 14 | 2 | 9 | s | J. M. Tuite | 7 | |||||
8 | Myzamour (b) | 33 | -26 | 5 | N | J. S. Moore | 9 | |||||
9 | Reberty Lee | 22 | -80 | 5 | N. Quinlan | 3 | B-2, DvOv | |||||
|
GGS from GF two days prior after 9mm of rain overnight. Going Stick Reading from 07:00am. Stalls Centre. |