|
|
||||||||
(Red Clubs - Alexander Wonder (Redback)) |
|||||||||
|
|
2012 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
318 | Jul 19 | BTON | 6 | SGS | 6 | M | NR | -5 | NR = Going. | |||||
348 | 1 | Jul 25 | LNGA | 6 | STD | 6 | Clm | 6 | 5-8 | 20 | 8 | |||
384 | 2 | Jul 30 | YARM | 6 | GGS | 6 | Slr | 4 | 3-9 | 24 | 4 | Supp 7/1, | ||
456 | 3 | Aug 10 | LNGA | 6 | STD | 6 | Slf | 4 | 5-8 | 23 | 2.75 | -5 | ||
528 | 4 | Aug 20 | KTNA | 5 | SSW | 6 | Nur | 5 | 2-10 | 23 | 4.5 | Supp 6/1, 2WdOv, -9L Hf | ||
611 | 5 | Aug 31 | WTON | 5.1 | STD | 6 | Slf | 2 | 1-13 | 34 | 9 | -1L Hf, Ld ins-1f, = No Bid | ||
635 | 6 | Sep 5 | KTNA | 5 | STD | 5 | Nur | 2 | 1-9 | 36 | 6 | Eff Erl, 2nd+0.5f 1Wd, -HdHf, Eff to Str, Ld-1f+ | ||
701 | 7 | Sep 14 | WTON | 5.1 | SFS | 6 | Clm | 3 | 1-8 | 37 | 2 | Supp 11/4, -1.5L Hf, Eff to Str & 2nd, po Cent, LdLt | ||
790 | 8 | Sep 27 | WTON | 6 | STD | 5 | Nur | 10 | 9-12 | 17 | 8 | Drift 6/1, Hmp-3L BS Rl, -7L Hf, Eff Bnd 2Wd, po, Fd-0.5f+ | ||
872 | 10 | Oct 10 | KTNA | 6 | STD | 6 | Clm | 2 | 1-7 | 47 | 2.25 | Drift 7/4, 2nd+0.5f 1Wd Sttld, Eff-2f, po, Ld-1f+, po, ChalgdLt | ||
965 | 11 | Oct 25 | WTON | 5.1 | STD | 6 | Clm | 4 | 1-8 | 39 | 5.5 | Drift 7/2, = Claimed £8,000 | ||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Alexander Wonder | Hardy Blue is her first foal. dam unraced (rtnd 10k, rtnd 16k, HiT €1.5k, Bmare 5yo €10k), half to 4 winners from 10 of 12, incl Gp3 Triple Aspect & 1 x Wonderfilly |
DAM 04 = |