|
|
||||||||||||
Wolverhampton 5:40, 5.1f Maiden Auction (5) |
|||||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Foxy Forever | 2 | 46 | 1 | M. Wigham | 2 | Supp 7/2, -3L Hf, SPrg Bnd, 3rd to Str-1.5l, Ld-0.5f SInx, po | |||||
2 | Annaley My Darling | 2.5 | 37 | 3 | Joanna Hughes | 5 | Drift 2/1, Chal-1f, po | |||||
3 | Mandy Lexi | 10 | 38 | 9 | P. Morris | 7 | Drift 7/1, SFre Erl & Ld, XF+1f, 1.5Clr Hf, Hdd-0.5f, FdLt | |||||
4 | Jet Acclaim | 2.25 | 23 | 6 | M. Botti | 1 | Drift 2/1, | |||||
5 | Tonality | 20 | 20 | 1 | J. S. Moore | 4 | Drift 10/1, | |||||
6 | Mace The Ace | 66 | 16 | 8 | D. C. Griffiths | 6 | ||||||
7 | Sound Affects | 50 | 10 | 6 | A. D. Brown | 3 | ||||||
|
Medium to Stiff SW Wind = Direct Tailwind in Home Straight, Direct headwind in Back Straight. Typical stuff from trainer Wigham who seems incapable of training a horse without turning it into a Plot/Punt. Foxy Forever a slightly bigger type in context of a weak, OR60s at best race. Knowing enough to track the average pace. Failed Pinhook for former trainer Cullina? |