|
|
||||||||
(Observatory - Nice Time (Tagula)) |
|||||||||
|
|
2013 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
92 | 1 | May 20 | RDCR | 6 | GSS | 5 | M | 8 | 9-9 | -16.4 | 18 | B-1 PHmp-2, NE STTR, Resp+0.5f, Ngl+1.5f SInx SHdR, -4.5L Hf, Dv-2.5f+, po-2f, Fd-1f+ | ||
120 | 2 | May 28 | YARM | 6 | GF | 6 | Slr | 1 | 2-4 | 19.0 | 2.75 | |||
173 | 3 | Jun 13 | YARM | 7 | GF | 6 | Slr | 4 | 3-8 | 8.0 | 6.5 | Drift 13/2, | ||
282 | 4 | Jul 6 | LEIC | 6 | GFG | 5 | Slr | 4 | 6-10 | 5.0 | 16 | -3 | Drift 11/1, | |
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Nice Time | See Me Sometime is her first foal. dam 8f 2yo/plcd 10f 3yo (rtd 5/65), |
DAM 06 = |