|
|
||||||||||||
Kempton Park 5:00, 8f Maiden (Fillies') (5), "Div II" |
|||||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Natural Choice | 3 | 43.0 | 2 | S. B. Suroor | 14 | Supp 3/1, 1stCols, | |||||
2 | Sibling Honour | 8 | 33.0 | 1 | C. Appleby | 4 | 2ndCols, | |||||
3 | Billowing | 1.75 | 31.5 | 2 | J. H. M. Gosden | 13 | Supp 2/1, | |||||
4 | Baynunah | 12 | 31.1 | 2 | J. R. Fanshawe | 1 | Supp 14/1, | |||||
5 | Almashooqa | 8 | 30.7 | 1 | Roger Varian | 6 | ||||||
6 | By Jupiter | 25 | 29.7 | 2 | M. L. W. Bell | 9 | ||||||
7 | Broadway Musical | 33 | 24.7 | 2 | R. Hannon | 2 | ||||||
8 | Wintour Leap | 25 | 21.7 | 2 | R. Charlton | 5 | ||||||
9 | Interject | 25 | 21.5 | 1 | C. B. Hills | 7 | ||||||
10 | Seek A Star | 5 | 21.3 | 2 | L. M. Cumani | 10 | ||||||
11 | Next Stop | 100 | 19.8 | 1 | L. A. Carter | 3 | ||||||
12 | Coastal Storm | 100 | 19.4 | 3 | H. Morrison | 12 | ||||||
13 | Sweetheart Abbey | 25 | 13.9 | 3 | W. J. Knight | 11 | ||||||
14 | Rochelle | 66 | 12.9 | 2 | W. R. Muir | 8 | ||||||
|
14DegC. Stiff+ SW Wind = 1/4 Tailwind from Left HS. |