|
|
||||||||||||
Lingfield Park Turf 3:40, 5f Maiden (Fillies') (5) |
|||||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Hipz | 3 | 42.0 | 2 | C | G. Baker | 5 | Drift 5/2, | ||||
2 | Pretty Flemingo | 0.91 | 41.7 | 3 | N | R. Hannon | 10 | Supp 11/10, | ||||
3 | Arabian Sunset | 6 | 23.7 | 2 | B. G. Powell | 12 | Supp 10/1, | |||||
4 | Shirley Vanessa | 33 | 23.7 | 2 | L. A. Dace | 2 | ||||||
5 | Our Sherona | 8 | 14.7 | 4 | W. G. Harrison | 11 | ||||||
6 | Divine Bay | 14 | 14.4 | 1 | Gary L. Moore | 4 | ||||||
7 | Spirited Silver | 50 | -18.6 | 3 | J. J. Bridger | 7 | ||||||
NR | Caminel | J. R. Gask | 9 | NR = Going. Declared 09:18am. | ||||||||
NR | Qatar Princess | J. J. S. Tate | 8 | NR = Going. Declared 07:33am. | ||||||||
NR | Stars Above Me | V | R. Charlton | 6 | NR = Going. Declared 07:20am. | |||||||
NR | Sutton Sioux | J. R. Gask | 1 | NR = Going. Declared 08:31am. Already Declared for the Following Day. | ||||||||
NR | Who Splashed Me | J. R. Jenkins | 3 | NR = Going. Declared 12:20pm. | ||||||||
|
S from GS on Decs. Rain as 2.6mm Mon, 0.2mm Tue, 1mm Wed, 2.2mm Thu, 2.8mm Fri & 10.6mm overnight. GStick 10:15am 12DegC. Medium Northerly Wind = Close to Direct Headwind. Revisit race 442 after this result. |