![]() |
|
||||||||
|
(Sleeping Indian - Once Removed (Distant Relative)) |
|||||||||
|
|
|
| 2013 SEASON RUN DETAILS |
| Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
| 727 | Sep 14 | LING | 5 | S | 5 | Mf | NR | NR = Going. Declared 08:31am. Already Declared for the Following Day. | ||||||
| 729 | 1 | Sep 15 | BATH | 5.7 | GGF | 4 | Mf | 3 | 9-12 | 12.4 | 20 | Eff Erl Wd, XF+1f 3rd 2Wd, | ||
| 800 | 2 | Sep 25 | KTNA | 5 | STD | 5 | M | 6 | 9-11 | 13.0 | 25 | |||
| 930 | 3 | Oct 15 | KTNA | 6 | STD | 5 | Auc | 6 | 10-11 | -5.7 | 66 | -4.5L+ Hf, | ||
|
|
| DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
| Once Removed | 9 previous foals. Half to :-
half to 3 minor winners |
DAM 98 =
|
1yo £6,000 [DNV] |