|
|
||||||||||||
Kempton Park 2:20, 10f Maiden (5) |
|||||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Devilment | 1.38 | 45.0 | 3 | C. Appleby | 5 | Drift 7/1, | |||||
2 | Black Label | 8 | 37.0 | 3 | H. J. L. Dunlop | 2 | ||||||
3 | Storm Force Ten | 5.5 | 37.0 | 3 | A. M. Balding | 4 | ||||||
4 | Anipa | 3 | 28.5 | 4 | E. A. L. Dunlop | 7 | ||||||
5 | Lightning Shower | 25 | 30.5 | 3 | M. Botti | 1 | ||||||
6 | Al Khawaneej Star | 9 | 18.5 | 3 | M. L. W. Bell | 8 | Supp 14/1, | |||||
7 | Lingfield Lupus | 66 | 4.5 | 2 | J. R. Best | 6 | ||||||
8 | Wedgwood | 33 | -13.5 | 2 | R. Hannon | 3 | ||||||
|
20DegC Light- ESE Wind = Close to 1/2 Headwind from Left BS, Half Tailwind from Right HS. |