|
|
||||||||||||
Wolverhampton 7:00, 8.6f Nursery (5) |
|||||||||||||
|
|
Horse | SP | [EST] | OR | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Top Dollar | 2.25 | 51.0 | 71 | 3 | a | J. J. S. Tate | 8 | |||||
2 | Lucky Visione | 16 | 42.0 | 74 | 7 | a | G. A. Kelleway | 3 | |||||
3 | By The Light | 25 | 27.5 | 62 | 6 | M. Johnston | 9 | ||||||
4 | Know Your Name (v) | 11 | 40.1 | 75 | 10 | m/N | P. D. Evans | 6 | |||||
5 | Full Day | 2 | 35.1 | 73 | 4 | R. M. Beckett | 2 | ||||||
6 | Diplomatic Force | 16 | 33.7 | 72 | 5 | C. Appleby | 7 | ||||||
7 | Ultimate Warrior | 4 | 5.7 | 74 | 5 | R. Hannon | 5 | Supp 5/1, | |||||
8 | George The First | 16 | -2.3 | 71 | 4 | K. A. Ryan | 1 | ||||||
NR | Sweet Alibi (p) | 69 | J. S. Moore | 4 | NR = Self Cert (Not Eaten Up). Declared 09:52am. Won in (Fr?) 6TO, ran in (Ir) 7to | ||||||||
|
16DegC. Stif to Medium Easterly Wind = 1/2 Tailwind from Left BS, 1/2 Headwind from Right HS. |