|
|
||||||||||||
Goodwood 3:05, 9f Maiden (4) |
|||||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Laugharne | 2.5 | 47.0 | 2 | R. Charlton | 12 | Supp 3/1, Prg+4f 2Wd, -2L Hf, TvCmf-2.5f, Ld-2f+ OwnPc, 3Clr ins-1f, Po HnH, SCmf, | |||||
2 | Carthage | 1.63 | 43.0 | 2 | R. Hannon | 2 | Drift 6/4, -2.5L Hf RL, Po-2f, RTLn, | |||||
3 | Vent De Force | 12 | 25.0 | 2 | H. Morrison | 11 | -4L+ Hf 2Wd, po-2f, Vol 3rd ins-1f, | |||||
4 | Big Orange | 25 | 24.0 | 1 | M. L. W. Bell | 6 | B-1 JkLkgBck at Slow Starters, Hld Erl, H-4+1f SwcL Cent, -6L+ Hf, SwcL HS Cent-Stds Wdst Alone-2f+, po-2f HnH, NPIR, Check STO | |||||
5 | State Law | 25 | 23.6 | 4 | C. Appleby | 13 | Drift 20/1, B1, Ld Erl, XF+1f 1Wd, Hdd+1.5f, +HfHf, Ld ins-3, Eff-2.5f+, Hdd-2f+, po, Fd-1f | |||||
6 | Authorized Too | 4.5 | 13.6 | 1 | W. J. Haggas | 3 | Supp 6/1, B-15, OOShot Erl, OntoGrp+4f, -8L+ Hf, HdR erl HS STTR, po-2f | |||||
7 | Nos Galan | 50 | 10.6 | 2 | R. Hannon | 10 | BkWL, 2nd Erl 1Wd, H-2+1f, -2L Hf, | |||||
8 | Norse Star | 20 | -19.4 | 2 | S. Kirk | 4 | -4L Hf, | |||||
9 | Enquiring | 25 | -20.9 | 3 | M. Johnston | 1 | Dv+0.5f try Hold RL, 2nd+1f, Ld+1.5f, Hf Clr Hf, Take Fld Cent HS, Hdd ins-3f, Fd-1.5f+ | |||||
10 | Lord Brantwood | 40 | -24.9 | 1 | M. R. Channon | 7 | B-5 P-4, QEff+1f Prg, OntoGrp+2f SHld, -4.5L+ Hf RL, Small, | |||||
11 | Burmese Breeze | 25 | -58.9 | 1 | C. F. Wall | 14 | BOk Wd, JkQt Erl, Drop 10th+1f, -8L Hf Ngl | |||||
NR | Confucius Legend | J. R. Boyle | 5 | NR = Going. Declared 10:16am. | ||||||||
NR | Danjeu | J. H. M. Gosden | 9 | NR = Going. Declared 11:59am. | ||||||||
NR | Storm Rider | R. Hannon | 8 | NR = Going. Declared 14:29pm. | ||||||||
|
S from G on Decs. Raining from (at least) 06:15am but no info about amount of rain. GStick 10:30am. 11DegC. Stiff WNW Wind = Half Headwind from Right HS. Bell website pre-race = "Today at Goodwood we have declared a nice two-year-old maiden called BIG ORANGE who is making his racecourse debut. He has looked good in his work and although definitely a prospect for next year he will hopefully give a good account of himself. " Latest work VT shows Big Orange working on AW with Grand Meister (placed STO at BTON) & unraced Rock Of Leon. Big Orange seems to be running freely and still wrestling with jk at top of hill on pull up and goiong better than GMeister & bulkier. Gosden in 213 wrt 725k Danjeu = "Nice att & good way of moving. One for 7f around July time. Medium sized colt & would appreciate some cut in the ground".Talking a lot about att & movement, not big (for 725k) and starts 9f in mid-Oct. Sounds negative. Hannon Jks = Hughes (Carthage), Levey (Nos Galan) & O'NeillD (Storm Rider). Going changed from G to S by 09:00am. Rain continued for much of day and very slow times but going remained at S and no info on amount of rain. |