|
|
||||||||||||
Yarmouth 2:20, 8f Maiden (Fillies') (5), "Div I" |
|||||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Madame Chiang | 33 | 40.0 | 1 | D. M. Simcock | 10 | Supp 40/1, | |||||
2 | Dorset Cream | 4 | 32.0 | 2 | H. R. A. Cecil | 9 | Supp 9/2, | |||||
3 | Gracie Hart | 100 | 31.0 | 2 | Joanna Hughes | 5 | ||||||
4 | Gold Approach | 1.5 | 28.5 | 2 | W. J. Haggas | 8 | Supp 7/4, AP Own Handler & Blanket, Mdm LB NPNt = Poor Fav, | |||||
5 | Chortle | 8.5 | 28.1 | 3 | C. Appleby | 7 | Drift 8/1, Ld-1.5f Po Stds RL, po ins-1f, Fd ins-0.5f | |||||
6 | Blossom Lane | 14 | 16.1 | 2 | J. H. M. Gosden | 11 | Supp 20/1, Smaller, | |||||
7 | Across The Cape | 10 | 9.6 | 1 | M. L. W. Bell | 6 | Supp 14/1, | |||||
8 | Wulfthryth | 100 | 3.6 | 1 | T. B. P. Coles | 4 | ||||||
9 | Pearlofthequarter | 4 | -4.4 | 2 | M. Botti | 3 | Drift 5/2, | |||||
10 | Al Shoogh | 22 | -7.9 | 1 | D. M. Simcock | 2 | Supp 33/1, | |||||
NR | Shama's Song | M. Stoute | 1 | NR = Going. Declared 09:36am Previous Day. | ||||||||
|
S an Decs. No info about Rain. GStick 06:00am. Stalls Centre. 16DegC. Stiff+ Southerly Wind = Close to Direct Headwind in HS. Simcock jks = Lane (Al Shoogh) & Catlin (Madame Chiang). |