|
|
|||||||||
(Newmarket) |
||||||||||
|
|
To Table by Dist or SP | 2013 SEASON FTO RUN DETAILS BY DATE |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
MY LITTLE FRIEND | 1 | MAY 7 | YARM | 5.2 | GF | 5 | M | 4 | 4-4 | 1.0 | 25 | -3 | B-2 P-1, NE STTR, InxOv, Dv+1f SAdf SHgR, Whip+1.5f, -5L Hf, Outpcd-2f, Eased ins-0.5f, NIR | |
SEE ME SOMETIME | 1 | MAY 20 | RDCR | 6 | GSS | 5 | M | 8 | 9-9 | -16.4 | 18 | B-1 PHmp-2, NE STTR, Resp+0.5f, Ngl+1.5f SInx SHdR, -4.5L Hf, Dv-2.5f+, po-2f, Fd-1f+ | ||
|
||||||||||||||
BLUE BOUNTY | 1 | JUN 20 | LNGA | 6 | STD | 5 | M | 3 | 2-7 | 37.5 | 25 | 2R+1f RL Sttld, RLWL to Str, po FrRL Clear 2nd | ||
|
||||||||||||||
|
||||||||||||||
ASTROWOLF | 1 | AUG 1 | NOTT | 8.3 | GSS | 5 | M | 7 | 3-9 | 36.0 | 33 | Dv+1.5f SAdf, po-2f thru Fdrs | ||
|
||||||||||||||
LITTLE TINKA | 1 | SEP 17 | YARM | 6 | SGS | 5 | Mf | 5 | 5-8 | 19.3 | 20 | |||
|
||||||||||||||
CRYSTAL PEARL | 1 | OCT 23 | NMKT | 7 | S | 5 | Mf | 8 | 11-15 | 9.9 | 66 | B-2 Resp Erl, -5L+ Hf, | ||
SWILKEN | 1 | OCT 29 | YARM | 7 | SHV | 5 | M | 6-6 | -26.0 | 40 | ||||
ASTROVIRTUE | 1 | OCT 29 | YARM | 8 | SHV | 5 | M | 11-12 | -35.5 | 66 | ||||
|
||||||||||||||
To Table by Date or SP | 2013 SEASON FTO RUN DETAILS BY DISTANCE |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
MY LITTLE FRIEND | 1 | MAY 7 | YARM | 5.2 | GF | 5 | M | 4 | 4-4 | 1.0 | 25 | -3 | B-2 P-1, NE STTR, InxOv, Dv+1f SAdf SHgR, Whip+1.5f, -5L Hf, Outpcd-2f, Eased ins-0.5f, NIR | |
|
||||||||||||||
SEE ME SOMETIME | 1 | MAY 20 | RDCR | 6 | GSS | 5 | M | 8 | 9-9 | -16.4 | 18 | B-1 PHmp-2, NE STTR, Resp+0.5f, Ngl+1.5f SInx SHdR, -4.5L Hf, Dv-2.5f+, po-2f, Fd-1f+ | ||
BLUE BOUNTY | 1 | JUN 20 | LNGA | 6 | STD | 5 | M | 3 | 2-7 | 37.5 | 25 | 2R+1f RL Sttld, RLWL to Str, po FrRL Clear 2nd | ||
LITTLE TINKA | 1 | SEP 17 | YARM | 6 | SGS | 5 | Mf | 5 | 5-8 | 19.3 | 20 | |||
|
||||||||||||||
CRYSTAL PEARL | 1 | OCT 23 | NMKT | 7 | S | 5 | Mf | 8 | 11-15 | 9.9 | 66 | B-2 Resp Erl, -5L+ Hf, | ||
SWILKEN | 1 | OCT 29 | YARM | 7 | SHV | 5 | M | 6-6 | -26.0 | 40 | ||||
|
||||||||||||||
ASTROWOLF | 1 | AUG 1 | NOTT | 8.3 | GSS | 5 | M | 7 | 3-9 | 36.0 | 33 | Dv+1.5f SAdf, po-2f thru Fdrs | ||
ASTROVIRTUE | 1 | OCT 29 | YARM | 8 | SHV | 5 | M | 11-12 | -35.5 | 66 | ||||
To Table by Date or Dist | 2013 SEASON FTO RUN DETAILS BY SP |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
SEE ME SOMETIME | 1 | MAY 20 | RDCR | 6 | GSS | 5 | M | 8 | 9-9 | -16.4 | 18 | B-1 PHmp-2, NE STTR, Resp+0.5f, Ngl+1.5f SInx SHdR, -4.5L Hf, Dv-2.5f+, po-2f, Fd-1f+ | ||
MY LITTLE FRIEND | 1 | MAY 7 | YARM | 5.2 | GF | 5 | M | 4 | 4-4 | 1.0 | 25 | -3 | B-2 P-1, NE STTR, InxOv, Dv+1f SAdf SHgR, Whip+1.5f, -5L Hf, Outpcd-2f, Eased ins-0.5f, NIR | |
BLUE BOUNTY | 1 | JUN 20 | LNGA | 6 | STD | 5 | M | 3 | 2-7 | 37.5 | 25 | 2R+1f RL Sttld, RLWL to Str, po FrRL Clear 2nd | ||
ASTROWOLF | 1 | AUG 1 | NOTT | 8.3 | GSS | 5 | M | 7 | 3-9 | 36.0 | 33 | Dv+1.5f SAdf, po-2f thru Fdrs | ||
LITTLE TINKA | 1 | SEP 17 | YARM | 6 | SGS | 5 | Mf | 5 | 5-8 | 19.3 | 20 | |||
SWILKEN | 1 | OCT 29 | YARM | 7 | SHV | 5 | M | 6-6 | -26.0 | 40 | ||||
CRYSTAL PEARL | 1 | OCT 23 | NMKT | 7 | S | 5 | Mf | 8 | 11-15 | 9.9 | 66 | B-2 Resp Erl, -5L+ Hf, | ||
ASTROVIRTUE | 1 | OCT 29 | YARM | 8 | SHV | 5 | M | 11-12 | -35.5 | 66 | ||||