|
|
||||||||
(Zebedee - Rule Britannia (Night Shift)) |
|||||||||
|
|
2014 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
409 | 1 | Jul 31 | NOTT | 6.1 | GF | 5 | M | 8 | 7-9 | 17.6 | 18 | B-3 Wd, RE, LastPr+1f, Nfl+1.5f, QNgl+2f, Dv+2.5f TTR, po-2.5f+ SMvShortFOv, SResp-1f to Fdrs for Full Rd, Fd-0.5f+ | ||
575 | 2 | Aug 25 | EPSM | 7 | S | 5 | M | 4 | 3-6 | 40.0 | 25 | B-1, RE, RLWL & 3rd to HS, Eff-2.5f+ Po, Wdst-2f StdsSd Po, po-1f+, Fd-0.5f+ | ||
671 | 3 | Sep 9 | LEIC | 7 | GGF | 4 | M | 8 | 8-9 | 27.0 | 20 | |||
789 | 4 | Sep 24 | RDCR | 8 | GFG | 6 | Nur | 1-16 | 34.0 | 5 | ||||
845 | 5 | Oct 2 | KTNA | 8 | STD | 5 | Nur | 1-13 | 41.0 | 4 | ||||
952 | 6 | Oct 20 | PFCT | 8 | SGS | 5 | Nur | 1-13 | 50.0 | 4 | Supp 9/2, | |||
1026 | 7 | Nov 1 | NMKT | 9 | GS | 4 | Nur | 4-7 | 49.0 | 2.75 | Drift 9/4, | |||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Rule Britannia | 5 previous foals. Half to :- dam unr 2yo/10f 3yo/12f 4yo (rtd 80), half to 4 winners from 8 of 10 |
DAM 99 =
|
Foal WD [TAT] |