|
|
||||||||
(Raven's Pass - Danuta (Sunday Silence)) |
|||||||||
|
|
2014 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
332 | 1 | Jul 18 | NWBY | 6 | GFG | 4 | Mf | 2 | 4-15 | 32.0 | 7 | |||
519 | 2 | Aug 16 | NWBY | 6 | GS | 4 | Mf | 3 | 2-11 | 42.8 | 4 | |||
610 | 3 | Aug 30 | CHES | 6.1 | GS | 2 | Cnf | 2-6 | 43.5 | 2 | ||||
820 | 4 | Sep 28 | EPSM | 7 | GGF | 4 | Nur | 2-7 | 53.0 | 2.75 | ||||
922 | 5 | Oct 15 | LNGA | 6 | STD | 4 | Nur | 1-10 | 57.0 | 3 | P | -5 | Supp 9/2, | |
1037 | 6 | Nov 5 | KTNA | 7 | STD | 3 | Nur | 4-6 | 51.5 | 1.63 | P | -5 | Drift 6/4, 1stCols, | |
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Danuta | 6 previous foals. Half to :-
half to 5 winners from 8 of 12, 1 x Listed level (UA) |
DAM 00 =
|