|
|
||||||||
(Kheleyf - Sanjuna (Tiger Hill)) |
|||||||||
|
|
2014 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
332 | 1 | Jul 18 | NWBY | 6 | GFG | 4 | Mf | 5 | 10-15 | 21.5 | 50 | |||
410 | 2 | Aug 1 | BATH | 5.7 | F | 5 | Auc | 3 | 2-5 | 24.5 | 2 | Supp 9/4, BkWL, LdgLn Erl Cent, H-2+1f Drop-in 2R Alone, Dv+2f STTR = SHdR & SHgLOv & prob Uncmf Gng, po-2f, Ld ins-1f HgL, FdLt, Hdd Ltr, Small | ||
599 | 3 | Aug 28 | LING | 5 | S | 6 | Mf | 4-5 | 32.2 | 7 | ||||
684 | 4 | Sep 11 | CHEP | 5.1 | G | 6 | Nur | 9-10 | -17.6 | 5 | B | |||
1011 | 5 | Oct 29 | KTNA | 6 | STD | 6 | Nur | 8-11 | 16.6 | 25 | -7 | |||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Sanjuna | Margot Rose is her first foal. dam unr 2yo/unp 3yo (Fr), half to 1 winner from 5 of 7 |
DAM 06 = |