|
|
||||||||
(Arcano - Moon Unit (Intikhab)) |
|||||||||
|
|
2014 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
346 | 1 | Jul 19 | RIPN | 5 | GGF | 4 | M | 5 | 9-10 | 0.3 | 20 | Drift 14/1, | ||
378 | 2 | Jul 26 | NEWC | 7 | GF | 4 | Auc | 7 | 9-10 | -11.6 | 28 | |||
482 | 3 | Aug 11 | THSK | 5 | S | 4 | M | 7 | 4-8 | 25.8 | 66 | Drift 40/1, | ||
627 | 4 | Sep 2 | HTON | 6 | GSG | 5 | Nur | 3 | 6-7 | 13.4 | 7 | -2 | Supp 17/2, | |
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Moon Unit | 5 previous foals. Half to :-
(Ir, rtd 9/104), half to 3 winners from 5 of 12 |
DAM 01 =
|
1yo €29,000 [TIE] |