|
|
||||||||
(Multiplex - Bollin Nellie (Rock Hopper)) |
|||||||||
|
|
2014 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
529 | 1 | Aug 18 | THSK | 8 | GSS | 4 | M | 11 | 9-12 | 13.2 | 20 | 1stCols, B-6 P-1. Last Erl Adf & Eff. OntoGrp+1.5f SHmp, 2Wd Bnd TvOk, Eff-3f po, Fd ins-1f | ||
663 | 2 | Sep 6 | THSK | 7 | G | 4 | M | 6 | 3-9 | 24.6 | 25 | Drift 16/1, | ||
787 | 3 | Sep 24 | RDCR | 7 | GFG | 5 | M | 7-12 | 11.2 | 33 | -7 | |||
952 | 4 | Oct 20 | PFCT | 8 | SGS | 5 | Nur | 3-13 | 28.0 | 16 | Supp 20/1, | |||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Bollin Nellie | 5 previous foals. Half to :-
(OB, rtd 0/59/71/80), |
DAM 97 =
|