|
|
||||||||
(Fast Company - Extravagance (King's Best)) |
|||||||||
|
|
2014 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
391 | 1 | Jul 28 | WDSR | 6 | GSS | 5 | M | 12 | 6-13 | 22.6 | 66 | -7 | BOk Wd, LdgLn+0.5f H-3, Ngl+1.5f TTR & Ov, Dv+2.5f Drop 12th Hf, SResp-1f+ Cent Wdst to Fdrs, NIR | |
478 | 2 | Aug 10 | WDSR | 6 | GSG | 5 | Auc | 7-11 | 20.8 | 7 | H | -7 | Drift 6/1, , WTRB = Trnr said Hrs unsuited to GSG | |
566 | 3 | Aug 23 | WDSR | 6 | GGF | 5 | M | 9 | 8-11 | 20.8 | 33 | -7 | ||
634 | 4 | Sep 3 | LING | 6 | G | 6 | Nur | 4-12 | 28.2 | 10 | H | -7 | ||
1008 | 5 | Oct 28 | WDSR | 6 | SGS | 5 | Nur | 7-8 | -4.0 | 20 | H | -3 | ||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Extravagance | 3 previous foals. Half to :-
half to 2 winners from 4 of 5 |
DAM 04 =
|