|
|
||||||||
(Frozen Power - Perfectly Clear (Woodman)) |
|||||||||
|
|
2015 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
157 | 1 | Jun 11 | NWBY | 6.5 | GF | 4 | M | 10 | 4-15 | 17.2 | 25 | |||
280 | 2 | Jul 10 | ASCT | 6 | GF | 3 | M | 1-7 | 27.0 | 12 | -3 | Supp 14/1, | ||
322 | 3 | Jul 17 | NWBY | 6 | GGF | 1 | Lst | 2-6 | 35.4 | 5 | Supp 9/1, | |||
421 | 4 | Aug 2 | CHES | 6.1 | GGS | 2 | Ccg | 2-5 | 31.3 | 1.1 | ||||
677 | 5 | Sep 9 | DONC | 6 | G | 2 | Cnd | 2-6 | 33.5 | 9 | ||||
805 | 6 | Sep 26 | NMKT | 6 | GGS | 1 | G1c | 7-7 | 28.0 | 100 | ||||
983 | 7 | Oct 24 | NWBY | 7 | GSS | 1 | G3c | 7-9 | 20.3 | 16 | ||||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Perfectly Clear | 9 previous foals. Half to :-
|
DAM 95 =
|
Foal €25,000 [GOF] |