|
|
||||||||
(Baltic King - Mississippi Millie (Tagula)) |
|||||||||
|
|
2015 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
181 | Jun 16 | THSK | 6 | GF | 5 | Mf | NR | -7 | NR = Late Notification. | |||||
218 | 1 | Jun 25 | NEWC | 6 | GFG | 4 | Nov | 6-6 | -90.0 | 100 | -7 | |||
743 | 2 | Sep 19 | CATT | 6 | GGS | 5 | M | 7-12 | -13.8 | 125 | -3 | |||
869 | 3 | Oct 7 | NOTT | 6.1 | SGS | 5 | M | 3-8 | -21.5 | 50 | ||||
933 | 4 | Oct 16 | RDCR | 6 | S | 5 | M | 8-16 | -1.8 | 50 | -3 | |||
991 | 5 | Oct 26 | RDCR | 5 | SGS | 6 | Nur | 6-10 | -20.1 | 14 | ||||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Mississippi Millie | Molivias Gem is her first foal. dam unraced (£2k), |
DAM 07 = |